Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorerⓘ Leadership data below reflects a more recent filing (Tax Year 2024) from the IRS e-file system.
Total Revenue
▼$319.8K
Total Contributions
$0
Total Expenses
▼$311.4K
Total Assets
$170.7K
Total Liabilities
▼$0
Net Assets
$170.7K
Officer Compensation
→$0
Other Salaries
$94.4K
Investment Income
▼$0
Fundraising
▼$0
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Not confirmed
No additional tax-exempt status records found in ReconForce's database.
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $319.8K | $0 | $311.4K | $170.7K | $170.7K |
| 2022 | $258.3K | $13.9K | $227.6K | $162.3K | $162.3K |
| 2021 | $232.2K | $10.9K | $208.8K | $149.5K | $131.6K |
| 2020 | $93.7K | $24.3K | $175.8K | $122.3K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS Form 990 via ProPublica Nonprofit Explorer (Tax Year 2023)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File · ProPublica Nonprofit Explorer
| Total |
|---|
| Mark Charlonne | President | 4 | $0 | $0 | $0 | $0 |
| Allison Johnson | Secretary | 1 | $0 | $0 | $0 | $0 |
| Fred Johnson | Vice-president | 1 | $0 | $0 | $0 | $0 |
| Lisa Eldridge | Treasurer | 1 | $0 | $0 | $0 | $0 |
Mark Charlonne
President
$0
Hrs/Wk
4
Compensation
$0
Related Orgs
$0
Other
$0
Allison Johnson
Secretary
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Fred Johnson
Vice-president
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Lisa Eldridge
Treasurer
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Andrea Parkhurst | Director | 1 | $0 | $0 | $0 | $0 |
| Deb Willet | Director | 1 | $0 | $0 | $0 | $0 |
| Sarah Roosa | Director | 1 | $0 | $0 | $0 | $0 |
| Tony Poanessa | Director | 1 | $0 | $0 | $0 | $0 |
Andrea Parkhurst
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Deb Willet
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Sarah Roosa
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $108.2K |
| 2019 | $237.1K | $0 | $226.7K | $195.4K | $190.2K |
| 2018 | $236.2K | $0 | $234.8K | $185.4K | $179.8K |
| 2017 | $260.1K | $0 | $221.3K | $184.8K | $178.5K |
| 2016 | $222.2K | $0 | $226.1K | $146.7K | $139.7K |
| 2015 | $229.9K | $0 | $227.7K | $150K | $143.6K |
| 2014 | $231.5K | $0 | $215K | $146.8K | $141.4K |
| 2013 | $183.8K | $3,504 | $199.9K | $128.9K | $124.8K |
| 2012 | $200.9K | $689 | $178.7K | $144.6K | $140.9K |
| 2011 | $171.3K | $0 | $188.7K | $129.8K | $118.7K |
| 2010 | $198.4K | $0 | $184.8K | $146K | $136.1K |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data | PDF not yet published by IRS |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | Data |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
Tony Poanessa
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0