Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$934.4K
Total Contributions
$854.4K
Total Expenses
▼$1.1M
Total Assets
$232.6K
Total Liabilities
▼$1,909
Net Assets
$230.7K
Officer Compensation
→$103K
Other Salaries
$192.3K
Investment Income
▼$110
Fundraising
▼$0
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: GROUP
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $934.4K | $854.4K | $1.1M | $232.6K | $230.7K |
| 2022 | $1.1M | $1M | $1.1M | $320.7K | $319.2K |
| 2021 | $1.1M | $956K | $950.8K | $270.1K | $270K |
| 2020 | $796.1K | $721K | $770K | $156.8K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| $100.2K |
| 2019 | $679K | $627.3K | $630.3K | $75.2K | $75.2K |
| 2018 | $570.6K | $489K | $582K | $27.3K | $27.3K |
| 2017 | $569K | $500.4K | $547.2K | $26.6K | $26.6K |
| 2016 | $411.8K | $330.4K | $444K | $32.3K | $32.3K |
| 2015 | $268.8K | $235.7K | $249.7K | $152.7K | $152.7K |
| 2014 | $313.1K | $291.6K | $273.1K | $125.3K | $125.3K |
| 2013 | $136.3K | $114.7K | $125.2K | $36.4K | $36.4K |
| 2012 | $104.6K | $104.6K | $91.7K | $25.2K | $25.2K |
| 2011 | $115.7K | $115.7K | $110.1K | $12.4K | $12.4K |
| 2010 | $101.9K | $101.9K | $82.8K | $6,851 | $6,851 |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ | PDF not yet published by IRS |
| 2019 | 990 | ✅ |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2011 | 990 | ✅ |
| 2010 | 990 | ✅ |
| 2009 | 990 | — |
| 2008 | 990 | — |