Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$1.3M
Total Contributions
$0
Total Expenses
▼$1.3M
Total Assets
$0
Total Liabilities
▼$0
Net Assets
$0
Officer Compensation
→$0
Other Salaries
$0
Investment Income
▼$0
Fundraising
▼$0
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Not confirmed
No additional tax-exempt status records found in ReconForce's database.
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $1.3M | $0 | $1.3M | $0 | $0 |
| 2022 | $1.4M | $0 | $1.4M | $0 | $0 |
| 2021 | $645K | $0 | $645K | $0 | $0 |
| 2020 | $963K | $0 | $963K | $0 | $0 |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| 2018 | $1M | $0 | $1.1M | $31.6K | $31.6K |
| 2017 | $1.1M | $0 | $1.1M | $78.8K | $78.8K |
| 2016 | $1.5M | $0 | $1.5M | $126K | $126K |
| 2015 | $1.6M | $0 | $1.6M | $173.3K | $173.3K |
| 2014 | $772.1K | $0 | $819.3K | $220.6K | $220.6K |
| 2013 | $330.4K | $0 | $377.7K | $452.8K | $452.8K |
| 2012 | $1.4M | $0 | $1.4M | $452.8K | $452.8K |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ |
| 2019 | 990 | — |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |