Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$7.7M
Total Contributions
$7.7M
Total Expenses
▼$7.3M
Total Assets
$3.8M
Total Liabilities
▼$1.8M
Net Assets
$2M
Officer Compensation
→N/A
Other Salaries
$2.9M
Investment Income
$8,933
Fundraising
▼$32.1K
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Tax Year 2024 · Source: IRS e-Filed Form 990
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Gerald Cioci | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Doug Daniels | Treasurer | 1 | $0 | $0 | $0 | $0 |
| Tara Demyanovich | Secretary | 1 | $0 | $0 | $0 | $0 |
| Heather Schulze | Co-chair | 1 | $0 |
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $7.7M | $7.7M | $7.3M | $3.8M | $2M |
| 2023 | $6.6M | $6.6M | $5.9M | $2.9M | $1.6M |
| 2022 | $5.3M | $5.3M | $4.9M | $2.4M | $853.9K |
| 2021 | $3.2M | $3.1M | $2.9M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| $0 |
| $0 |
| $0 |
Gerald Cioci
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Doug Daniels
Treasurer
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Tara Demyanovich
Secretary
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Heather Schulze
Co-chair
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Beatriz Oesterheld | Executive Di | 40 | $176.5K | $0 | $0 | $176.5K |
Beatriz Oesterheld
Executive Di
$176.5K
Hrs/Wk
40
Compensation
$176.5K
Related Orgs
$0
Other
$0
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Darlene Montanaro | Board Member | 1 | $0 | $0 | $0 | $0 |
| Dominic Fonseca | Board Member | 1 | $0 | $0 | $0 | $0 |
| Holly Shult | Board Member | 1 | $0 | $0 | $0 | $0 |
| John Crisafulli | Board Member | 1 | $0 | $0 | $0 | $0 |
| Jose Roman | Board Member | 1 | $0 | $0 | $0 | $0 |
| Lisa English | Board Member | 1 | $0 | $0 | $0 | $0 |
| Magdaliza Aviles | Board Member | 1 | $0 | $0 | $0 | $0 |
| Scott Goldman | Board Member | 1 | $0 | $0 | $0 | $0 |
| Theresa Tomei Ruane | Board Member | 1 | $0 | $0 | $0 | $0 |
| Wanda Brauner | Board Member | 1 | $0 | $0 | $0 | $0 |
Darlene Montanaro
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Dominic Fonseca
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Holly Shult
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $1.6M |
| $359.3K |
| 2020 | $1.9M | $1.9M | $1.9M | $850.5K | $126.4K |
| 2019 | $1.4M | $1.3M | $1.4M | $535.6K | $145.5K |
| 2018 | $1.3M | $1.2M | $1.3M | $270.8K | $134.4K |
| 2017 | $1.2M | $1.2M | $1.2M | $437.3K | $134.4K |
| 2016 | $990.5K | $946.5K | $937.7K | $413.2K | $121.6K |
| 2015 | $1M | $996.4K | $1M | $155.4K | $69.1K |
| 2014 | $2M | $1.9M | $2.1M | $200.7K | $22.1K |
| 2013 | $850.4K | $815.9K | $775K | $274.3K | $123.8K |
| 2012 | $360.3K | $316.9K | $342.3K | $116.5K | $48.5K |
| 2011 | $309.4K | $305.3K | $329.5K | $82.5K | $30.2K |
| 2021 | 990 | Data |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990-EZ | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
John Crisafulli
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Jose Roman
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Lisa English
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Magdaliza Aviles
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Scott Goldman
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Theresa Tomei Ruane
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Wanda Brauner
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0