Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$376.7K
Total Contributions
$98.8K
Total Expenses
▼$447.2K
Total Assets
$3.3M
Total Liabilities
▼$3,813
Net Assets
$3.3M
Officer Compensation
→$0
Other Salaries
$204K
Investment Income
▼$5,064
Fundraising
▼$0
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $376.7K | $98.8K | $447.2K | $3.3M | $3.3M |
| 2022 | $291.2K | $214.8K | $322.5K | $3.1M | $3.1M |
| 2021 | $279K | $171.5K | $258.4K | $3.8M | $3.8M |
| 2020 | $74.9K | $57.6K | $297.9K | $3.4M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| $3.4M |
| 2019 | $181.4K | $198.1K | $268.7K | $3.2M | $3.2M |
| 2018 | $498.7K | $196.7K | $408.4K | $3.3M | $3.2M |
| 2017 | $386.7K | $243.3K | $417K | $2.7M | $2.7M |
| 2016 | $777.5K | $763.1K | $363.6K | $1.7M | $1.7M |
| 2015 | $376.7K | $338.1K | $366K | $934.7K | $915.4K |
| 2014 | $409.7K | $209K | $367.5K | $888.6K | $874.4K |
| 2013 | $180.8K | $123.1K | $196.1K | $891.7K | $880K |
| 2012 | $204.6K | $164.1K | $280.1K | $930.8K | $919.4K |
| 2011 | $114.6K | $60.8K | $224.2K | $1M | $994.9K |
| 2010 | $124.3K | — | $252.1K | $1.2M | — |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ |
| 2019 | 990 | ✅ |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2011 | 990 | ✅ |
| 2010 | 990-EZ | ✅ |
| 2009 | 990-EZ | — |
| 2008 | 990-EZ | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| 2000 | 990 | — |