Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$3.5M
Program Spending
89%
of total expenses go to program services
Total Contributions
$234.8K
Total Expenses
▼$3.3M
Total Assets
$369.5K
Total Liabilities
▼$143.6K
Net Assets
$226K
Officer Compensation
→$106K
Other Salaries
$700.3K
Investment Income
$0
Fundraising
▼N/A
Source: USAspending.gov · Searched by organization name
Total Federal Funding
$1.4M
Awards Found
6
| Awarding Agency | Description | Amount | Fiscal Year | Period |
|---|---|---|---|---|
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $539.3K | — | — – — |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $183.4K | FY2014 | Sep 2014 – Feb 2015 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $183.4K | FY2013 | Apr 2013 – — |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $179.8K | FY2012 | Apr 2012 – — |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $179.7K | FY2011 | Apr 2011 – — |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $129.4K | FY2015 | Mar 2015 – Feb 2016 |
Department of Housing and Urban Development
$539.3K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$183.4K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$183.4K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$179.8K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$179.7K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$129.4K
CONTINUUM OF CARE PROGRAM
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $3.5M | $234.8K | $3.3M | $369.5K | $226K |
| 2023 | $3.5M | $290.8K | $3.4M | $217.5K | $5,900 |
| 2022 | $1.7M | $256.8K | $1.7M | $143.8K | $68.6K |
| 2021 | $2.8M | $302.3K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Federal grants: USAspending.gov (live)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Viki Kerek | Vice Chair | — | $0 | $0 | $0 | $0 |
| Elizabeth Heckenmueller | Treasurer | — | $0 | $0 | $0 | $0 |
| Shannon Carr | Secretary | — | $0 | $0 | $0 | $0 |
| Julia Abell | Board Chair | — | $0 | $0 | $0 | $0 |
Viki Kerek
Vice Chair
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Elizabeth Heckenmueller
Treasurer
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Shannon Carr
Secretary
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Julia Abell
Board Chair
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Highest compensated employees who are not officers or directors.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Sonya Dreves | President | 40 | $106K | $0 | $0 | $106K |
Sonya Dreves
President
$106K
Hrs/Wk
40
Compensation
$106K
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Darius Scott | Board Member | — | $0 | $0 | $0 | $0 |
| Donna Socha | Board Member | — | $0 | $0 | $0 | $0 |
| Dr Shawn Bell | Board Member | — | $0 | $0 | $0 | $0 |
| Susan Laupola | Board Member | — | $0 | $0 | $0 | $0 |
| Tim Payne | Board Member | — | $0 | $0 | $0 | $0 |
Darius Scott
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Donna Socha
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Dr Shawn Bell
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
| $2.8M |
| $80.2K |
| $7,575 |
| 2020 | $2.2M | $390.6K | $2.3M | $263.5K | $115.1K |
| 2019 | $651.4K | $370.8K | $559.5K | $324K | $161.4K |
| 2018 | $897.4K | $321.6K | $925.5K | $308.6K | -$91.8K |
| 2016 | $1.2M | $456.6K | $1.4M | $411.7K | $27.1K |
| 2015 | $1.6M | $934.2K | $1.7M | $631.6K | $360K |
| 2014 | $1.5M | $997.5K | $1.5M | $750.7K | $488.8K |
| 2013 | $1.4M | $1.1M | $1.4M | $785.7K | $580.1K |
| 2012 | $1.9M | $1.2M | $1.8M | $866.2K | $547.1K |
| 2011 | $1.9M | $1.1M | $2.1M | $813.7K | $430.8K |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
Susan Laupola
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Tim Payne
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0