Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$1.7M
Program Spending
86%
of total expenses go to program services
Total Contributions
$0
Total Expenses
▼$1.5M
Total Assets
$16.4M
Total Liabilities
▼$3.5M
Net Assets
$13M
Officer Compensation
→N/A
Other Salaries
$258.1K
Investment Income
$149.2K
Fundraising
▼N/A
Source: USAspending.gov · Searched by organization name
Total Federal Funding
$763K
Awards Found
1
| Awarding Agency | Description | Amount | Fiscal Year | Period |
|---|---|---|---|---|
| Department of Agriculture | DOMESTIC WATER GRANTS - REGULAR | $763K | FY2008 | Mar 2008 – Mar 2008 |
Department of Agriculture
$763K
DOMESTIC WATER GRANTS - REGULAR
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Not confirmed
No additional tax-exempt status records found in ReconForce's database.
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $1.7M | $0 | $1.5M | $16.4M | $13M |
| 2023 | $1.4M | $0 | $1.2M | $16.4M | $12.7M |
| 2022 | $1.4M | $0 | $1.1M | $16.4M | $12.5M |
| 2021 | $1.3M | $0 | $1.1M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Federal grants: USAspending.gov (live)
Organization info: IRS Business Master File
| Total |
|---|
| Lee Bohman | President | 2 | $0 | $0 | $0 | $0 |
| Dennis Collins | Secretary | 1 | $0 | $0 | $0 | $0 |
| Deric Hudson | Vice Preside | 1 | $0 | $0 | $0 | $0 |
| Joseph Moorman | Treasurer | 1 | $0 | $0 | $0 | $0 |
Lee Bohman
President
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Dennis Collins
Secretary
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Deric Hudson
Vice Preside
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Joseph Moorman
Treasurer
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Brian Huff | Board Member | 1 | $0 | $0 | $0 | $0 |
| Chris Menkedick | Board Member | 1 | $0 | $0 | $0 | $0 |
| Dennis Weber | Board Member | 1 | $0 | $0 | $0 | $0 |
| Jeff Deck | Board Member | 1 | $0 | $0 | $0 | $0 |
| Tom Luken | Board Member | 1 | $0 | $0 | $0 | $0 |
Brian Huff
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Chris Menkedick
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Dennis Weber
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $16.3M |
| $12.3M |
| 2020 | $1.3M | $0 | $1.1M | $16.2M | $12M |
| 2019 | $1.3M | $0 | $1.1M | $16.2M | $11.8M |
| 2018 | $1.2M | $0 | $1.1M | $16.2M | $11.7M |
| 2017 | $1.1M | $0 | $1M | $16.1M | $11.5M |
| 2016 | $1.5M | $350K | $1.1M | $16.2M | $11.4M |
| 2015 | $1.2M | $110K | $942.9K | $16.3M | $11.1M |
| 2014 | $3.1M | $2M | $963.1K | $16.1M | $10.9M |
| 2013 | $1.2M | $167.3K | $955.3K | $16.1M | $8.8M |
| 2012 | $1.1M | $4,701 | $927.9K | $15.4M | $8.5M |
| 2011 | $2.8M | $1.8M | $863.7K | $15.2M | $8.3M |
| 2021 | 990 | DataIRS e-File |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data | PDF not yet published by IRS |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
Jeff Deck
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Tom Luken
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0