Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$4.9M
Total Contributions
$4.2M
Total Expenses
▼$4.8M
Total Assets
$669.6K
Total Liabilities
▼$17.6K
Net Assets
$652K
Officer Compensation
→N/A
Other Salaries
N/A
Investment Income
$11.6K
Fundraising
▼N/A
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Tax Year 2025 · Source: IRS e-Filed Form 990
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Tim Miller | Vice Chairman | 2 | $0 | $0 | $0 | $0 |
| Kenneth Martin | Chairman | 2 | $0 | $0 | $0 | $0 |
| John Martin | Secretary | 2 | $0 | $0 | $0 | $0 |
| Lamar O Hochstetler | Advisor | 1 | $0 |
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
WarningTax-exempt status was revoked on May 15, 2010
Reinstated on May 15, 2010
Exemption type: 03
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $4.9M | $4.2M | $4.8M | $669.6K | $652K |
| 2023 | $4.7M | $3.5M | $4.7M | $602.5K | $586.7K |
| 2022 | $4.4M | $3.3M | $4.4M | $627.5K | $606K |
| 2021 | $3M | $2.5M | $2.9M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2025 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2024 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2025)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
Revocation status: IRS Auto-Revocation List
| $0 |
| $0 |
| $0 |
| Leroy Martin | Treasurer | 3 | $0 | $0 | $0 | $0 |
| Nathan Zimmerman | Assistant Treasurer | 2 | $0 | $0 | $0 | $0 |
Tim Miller
Vice Chairman
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Kenneth Martin
Chairman
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
John Martin
Secretary
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Lamar O Hochstetler
Advisor
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Leroy Martin
Treasurer
$0
Hrs/Wk
3
Compensation
$0
Related Orgs
$0
Other
$0
Nathan Zimmerman
Assistant Treasurer
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Andrew Martin | Delegate | — | $0 | $0 | $0 | $0 |
| Daniel Kaufman | Delegate | 1 | $0 | $0 | $0 | $0 |
| Dewayne Miller | Delegate | 1 | $0 | $0 | $0 | $0 |
| James Stauffer | Delegate | 1 | $0 | $0 | $0 | $0 |
| Justyn Nolt | Delegate | 1 | $0 | $0 | $0 | $0 |
| Lavern Troyer | Delegate | 1 | $0 | $0 | $0 | $0 |
| Laverne Miller | Delegate | 1 | $0 | $0 | $0 | $0 |
Andrew Martin
Delegate
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Daniel Kaufman
Delegate
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Dewayne Miller
Delegate
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $630.3K |
| $616.3K |
| 2020 | $3.1M | $1.9M | $3.1M | $480K | $477K |
| 2019 | $790.1K | $353.9K | $1.2M | $650.9K | $449.5K |
| 2018 | $3.3M | $1.9M | $3.3M | $944.2K | $875.8K |
| 2017 | $5.1M | $3.1M | $5.2M | $1.8M | $821.7K |
| 2016 | $4.4M | $2.4M | $4.3M | $1M | $893.7K |
| 2015 | $3.8M | $2M | $3.9M | $793.2K | $782.9K |
| 2014 | $2.8M | $2.7M | $2.8M | $632.3K | $428.1K |
| 2013 | $2.6M | $2.6M | $2.6M | $541.3K | $463.2K |
| 2012 | $2.4M | $2.3M | $2.3M | $452.3K | $449.4K |
| 2022 | 990 | DataIRS e-File |
| 2021 | 990 | DataIRS e-File |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data | PDF not yet published by IRS |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | — |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2003 | 990 | — |
| 2001 | 990 | — |
James Stauffer
Delegate
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Justyn Nolt
Delegate
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Lavern Troyer
Delegate
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Laverne Miller
Delegate
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0