Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$61.7M
Total Contributions
$0
Total Expenses
▼$79.9M
Total Assets
$167.1M
Total Liabilities
▼$2.7M
Net Assets
$164.4M
Officer Compensation
→$0
Other Salaries
$0
Investment Income
▼$4.3M
Fundraising
▼$0
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: SOUNK
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $61.7M | $0 | $79.9M | $167.1M | $164.4M |
| 2022 | $32.9M | $0 | $21M | $183M | $172.3M |
| 2021 | $58.5M | $0 | $34.7M | $184M | $183.9M |
| 2020 | $14M | $0 | $17.9M | $154.6M | $153.5M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| 2019 | $33.2M | $27.5M | $32.4M | $151.3M | $149.1M |
| 2018 | $45.8M | $39.2M | $35.5M | $138.8M | $138.8M |
| 2017 | $52.6M | $40.6M | $40M | $136.3M | $136.3M |
| 2016 | $59.3M | $53.8M | $59.6M | $122.4M | $122.4M |
| 2015 | $44.4M | $38.5M | $35.2M | $121.8M | $121.8M |
| 2014 | $20.7M | $16.1M | $18.4M | $118.5M | $118.5M |
| 2013 | $27.6M | $22.3M | $28.4M | $116.6M | $116.6M |
| 2012 | $9M | $0 | $16.8M | $114.9M | $114.9M |
| 2011 | $8.1M | $0 | $16.7M | $119.7M | $119.7M |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ |
| 2019 | 990 | ✅ |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2011 | 990 | ✅ |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |