Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$7M
Total Contributions
$1.4M
Total Expenses
▼$6.4M
Total Assets
$13.4M
Total Liabilities
▼$4.3M
Net Assets
$9.1M
Officer Compensation
→$590.5K
Other Salaries
$2.1M
Investment Income
▼$189.1K
Fundraising
▼$0
Source: USAspending.gov · Searched by organization name
Total Federal Funding
$10.4M
Awards Found
65
| Awarding Agency | Description | Amount | Fiscal Year | Period |
|---|---|---|---|---|
| National Science Foundation | ESA SEEDS: EXPLORING SCIENCE AND CAREERS IN ECOLOGY | $1.3M | FY2019 | Aug 2019 – Jul 2024 |
| Department of the Interior | STAND ALONE COOPERATIVE AGREEMENT | $742.6K | FY2018 | Sep 2018 – Sep 2023 |
| National Science Foundation | SEEDS - OPENING DIVERSE DOORS TO ECOLOGY | $597.6K | FY2015 | Jun 2015 – May 2019 |
| National Science Foundation | DIGITAL RESOURCE DISCOVERY AND DYNAMIC LEARNING COMMUNITIES FOR A CHANGING BIOLOGY | $521.7K | FY2011 | Jan 2011 – Mar 2013 |
| National Science Foundation | RCN-UBE: TRANSFORMING ECOLOGY EDUCATION TO FOUR DIMENSIONAL NETWORK | $499.7K | FY2022 | Nov 2021 – Oct 2025 |
| National Science Foundation | STRATEGIES FOR ECOLOGY EDUCATION, DEVELOPMENT AND SUSTAINABILITY (SEEDS) | $481.1K | FY2008 | May 2008 – Apr 2012 |
| National Science Foundation | SUSTAINING BIOLOGICAL INFRASTRUCTURE: EXPANDING AND ENHANCING AN ESA TRAINING INITIATIVE FOR PROJECT DIRECTORS | $476.9K | FY2017 | Jul 2017 – Jun 2021 |
| Department of Agriculture | PEER REVIEW AND DATA MANAGEMENT PROCESS FOR THE NATIONAL VEGETATION CLASSIFICATION PRCESS | $448.1K | FY2010 | Jan 2010 – Jan 2015 |
| Department of the Interior | RESEARCH AND TECHNICAL ASSISTANCE IN THE IMPLEMENTATION OF THE U.S. NATIONAL VEGETATIONCLASSIFICATION STANDARD | $375K | FY2021 | Aug 2021 – Sep 2026 |
| Department of Agriculture | ECOLOGICAL SOCIETY OF AMERICA | $373K | FY2015 | Jul 2015 – Jun 2019 |
| National Science Foundation | SUSTAINING BIOLOGICAL INFRASTRUCTURE: STRATEGIES FOR SUCCESS A SHORT COURSE FOR PROJECT DIRECTORS | $358.4K | FY2013 | Sep 2013 – Aug 2016 |
| National Science Foundation | ECOLOGY PLUS (ECOLOGY+): BROADENING PATHWAYS TO ECOLOGICAL CAREERS THROUGH A COLLECTIVE IMPACT APPROACH | $300K | FY2018 | Nov 2017 – Sep 2023 |
| Department of the Interior | PROGRAMMING SUPPORTS A COMPREHENSIVE NETWORK OF COOPERATIVE STUDY UNITS TO FACILITATE COOPERATIVE RESEARCH, TECHNICAL ASSISTANCE, EDUCATION, AND TRAINING TO INFORM SCIENCE-BASED MANAGEMENT OF THE NATIONAL PARK SYSTEM. THE STUDY UNITS FACILITATE MULTI-DISCIPLINARY SCIENCE AND INTEGRATED INFORMATION PRODUCTS ACROSS MULTIPLE GEOGRAPHIC REGIONS OF THE NATIONAL PARK SYSTEM. THIS PROJECT SUPPORTS SCIENCE COMMUNICATION IN THE PARKS (SCIP) FELLOWSHIPS THAT WILL DEVELOP COMMUNICATION PROJECTS HIGHLIGHTING MAJOR NATIONAL PARK SERVICE PROJECTS AND INITIATIVES. BENEFICIARIES INCLUDE STATE AND LOCAL GOVERNMENTS, FEDERALLY RECOGNIZED INDIAN TRIBAL GOVERNMENTS, PUBLIC PRIVATE NONPROFIT ORGANIZATIONS, NONPROFIT INSTITUTIONS OF HIGHER EDUCATION, AND THE GENERAL PUBLIC). | $248.5K | FY2024 | Jul 2024 – Oct 2029 |
| Department of the Interior | NEW 3 YR CESU ESA SUGGESTED GRANTS SPECIALIST: ATTN: FAITH GRAVES HEADER TEXT: ATTN: FAITH GRAVES *SAF PR* NEW CESU COOPERATIVE AGREEMENT WITH ESA WITH THE CHESAPEAKE BAY WATERSHED COOPERATIVE ECOSYSTEMS STUDIES UNIT (CESU). THI S WOULD BE THE BASE YEAR FOR AN AGREEMENT BASE + 2 OPTION YEARS. $75K PER YEAR - $225K TOTAL OVER 3 YEARS.. THE ECOLOGICAL SOCIETY OF AMERICA - PANEL ON VEGETATION CLASSIFICATION OVERSEES THE PEER REVIEW, EDUCATION AND OUTREACH FOR THE NATI ONAL VEGETATION CLASSIFICATION STANDARD. THE PANEL'S WORK ENSURES THAT THE CLASSIFICATION IS SCIENTIFICALLY RIGOROUS, COMPLETE AND DOCUMENTED. ESA COORDINATES THE ACTIVIES OF THE VEGETATION PANEL. PERIOD OF PERFORMANCE: 10/01/18 - 09/30/21; TOTAL FY18 FUNDING: $75,000.00 ESA POC: DR. CLIFFORD DUKE, CSDUKE@ESA.ORG, 202-833-8773 EXT 202 USGS TECHNICAL POINT OF CONTACT: ALEXA MCKERROW, AMCKERROW@USGS.GOV, (571) 218-5474 PREPARED BY: JANICE HERMANN, JHERMANN@USGS.GOV, (703) 648-4367 02/15/18 | $225K | FY2018 | Jul 2018 – Jul 2021 |
| National Science Foundation | U.S. SCIENTIFIC COMMUNITY ENGAGEMENT IN THE INTERGOVERNMENTAL PLATFORM FOR BIODIVERSITY AND ECOSYSTEM SERVICES | $213.4K | FY2014 | Mar 2014 – Feb 2019 |
| National Science Foundation | CULTIVATING PARTICIPATION OF UNDERREPRESENTED INSTITUTIONS AND STUDENTS IN NEON SCIENCE AND EDUCATION | $207.3K | FY2009 | Jun 2009 – May 2010 |
| National Science Foundation | RCN: LEAPS REALIZING INCLUSION IN SOCIETIES FOR ENVIRONMENTAL BIOLOGY (RISE) -PROFESSIONAL SCIENTIFIC SOCIETY EFFORTS TO IMPROVE DIVERSITY, EQUITY AND INCLUSION (DEI) IN STEM HAVE TRADITIONALLY FOCUSED ON PROGRAMS FOR RECRUITMENT OF INDIVIDUALS FROM UNDERREPRESENTED GROUPS. WHILE THESE PROGRAMS HAVE ACHIEVED SOME SUCCESS, THE DEMOGRAPHICS AND CULTURE OF ENVIRONMENTAL BIOLOGY SOCIETIES REMAIN LARGELY UNCHANGED. THEREFORE, THE SOCIETIES ON THIS PLANNING PROPOSAL WILL FOCUS ON LEADERSHIP, EXAMINING THE POWER STRUCTURES WITHIN SOCIETIES AND EXPLORING BEST PRACTICES TO CREATE INCLUSIVE ENVIRONMENTS. SOCIETY LEADERS WILL RECEIVE TRAINING AND TOOLS TO HELP THEM IDENTIFY AND REMOVE STRUCTURAL BARRIERS IN THEIR SOCIETIES TO CREATE CULTURAL CHANGE. THROUGH THIS COLLABORATIVE PROPOSAL, EACH OF THE SOCIETIES WILL BRING INSIGHT FROM THEIR PAST AND CURRENT EFFORTS, BUILDING TOWARDS A SHARED UNDERSTANDING AND INTELLECTUAL EXCHANGE AROUND BEST PRACTICES FOR CHANGING THE CULTURE OF SOCIETIES. THIS PROJECT AIMS TO CULTIVATE AN INCLUSIVE ENVIRONMENT IN PROFESSIONAL SOCIETIES BY BUILDING CAPACITY OF LEADERS OF SOCIETIES TO IDENTIFY AND TO DISMANTLE STRUCTURAL BARRIERS IN SOCIETIES. PARTICIPANTS IN THIS PROJECT INCLUDE THREE ENVIRONMENTAL BIOLOGY SOCIETIES (ECOLOGICAL SOCIETY OF AMERICA, SOCIETY FOR FRESHWATER SCIENCES, THE WILDLIFE SOCIETY) AND THREE SOCIETIES DEDICATED TO BROADENING PARTICIPATION OF UNDERREPRESENTED GROUPS IN STEM (AMERICAN INDIAN HIGHER EDUCATION CONSORTIUM; SOCIETY FOR MINORITIES IN AGRICULTURE, NATURAL RESOURCES AND RELATED SCIENCES; AND THE SOCIETY FOR ADVANCING CHICANOS/HISPANICS AND NATIVE AMERICANS IN SCIENCE). LEADERS FROM THESE SOCIETIES WILL PARTICIPATE IN ACTIVITIES DESIGNED TO STRENGTHEN COLLABORATIVE RELATIONSHIPS WHILE BUILDING THEIR CAPACITY TO IDENTIFY AND REMOVE STRUCTURAL BARRIERS TO INCLUSION IN PROFESSIONAL SOCIETIES, INCLUDING: (1) LEADERSHIP SUMMITS ? REGULAR CONVENINGS TO BUILD RELATIONSHIPS AND TRUST, TO DISCUSS SUCCESSES AND CHALLENGES, AND TO PARTICIPATE IN TRAINING AND IDENTIFY SYNERGIES BETWEEN EXISTING PROGRAMS, (2) IMMERSIVE EXPERIENCES AT PARTNER CONFERENCES ?SOCIETY LEADERS WILL ACTIVELY CONTRIBUTE TO CONFERENCES FOCUSED ON BROADENING PARTICIPATION TO STRENGTHEN SOCIETY PARTNERSHIPS WHILE BOOSTING CULTURAL COMPETENCY OF LEADERS, AND (3) AAAS SEA CHANGE STEMM PROFESSIONAL SOCIETIES DEI SELF-ASSESSMENT ? THE SOCIETIES WILL UTILIZE THIS TOOL TO IDENTIFY POLICIES AND PROCEDURES THAT CREATE BARRIERS TO INCLUSION IN THEIR PROGRAMS AND WORK TOGETHER TO DEVELOP SOLUTIONS. THIS AWARD REFLECTS NSF'S STATUTORY MISSION AND HAS BEEN DEEMED WORTHY OF SUPPORT THROUGH EVALUATION USING THE FOUNDATION'S INTELLECTUAL MERIT AND BROADER IMPACTS REVIEW CRITERIA. | $199.9K | FY2022 | Apr 2022 – Mar 2025 |
| National Science Foundation | DIVERSE PEOPLE FOR A DIVERSE SCIENCE | $183.2K | FY2013 | Apr 2013 – Mar 2014 |
| National Science Foundation | SCALING UP: JOINT WORKSHOPS ON CONTINENTAL-SCALE POPULATION AND COMMUNITY ECOLOGY AND EDUCATION | $170.3K | FY2012 | Aug 2012 – Jul 2014 |
| Department of Agriculture | NWFP SCIENCE SYNTHESIS PEER REVIEW | $167.9K | FY2016 | May 2016 – Aug 2017 |
| Department of the Interior | SUSTAINABLE WATER RESOURCES | $130K | FY2010 | Sep 2010 – Sep 2015 |
| National Science Foundation | BUILDING STRATEGIC INTERDISCIPLINARY PARTNERSHIPS AMONG NATURAL AND SOCIAL SCIENTISTS AND PRACTITIONERS TO FOSTER SUSTAINABILITY IN A RAPIDLY CHANGIN | $125K | FY2012 | Apr 2012 – Mar 2014 |
| Department of the Interior | NATIONAL PARTNERS DIALOGUE MEETING | $107.2K | FY2011 | Jul 2011 – Jul 2012 |
| National Science Foundation | CONFERENCE: EQUITY AND INCLUSION IN OPEN ACCESS PUBLISHING: WORKSHOP TO EXPLORE BARRIERS AND SOLUTIONS -THREE SIGNIFICANT AND INTERTWINED CHANGES IN THE ECOLOGICAL RESEARCH LANDSCAPE ARE OCCURRING: NEW COMMITMENTS TO REMOVING BARRIERS THAT EXCLUDE SCIENTISTS OF DIVERSE BACKGROUNDS, AVAILABILITY OF OPEN DATA STREAMS, AND A SHIFT TOWARDS OPEN ACCESS (OA) PUBLISHING THROUGH AUTHOR-PAYS MODELS. GIVEN THE IMPORTANCE OF SCHOLARLY PUBLISHING IN HIRING AND PROMOTION, BARRIERS TO PUBLISHING COULD UNDERMINE OR NEGATE OTHER INTERVENTIONS AND PROGRAMS TO RECRUIT AND RETAIN DIVERSE SCHOLARS IN ENVIRONMENTAL BIOLOGY. THEREFORE, THE ECOLOGICAL SOCIETY OF AMERICA (ESA) PROPOSES A COMMUNITY SURVEY AND A WORKSHOP TO EXPLORE BARRIERS TO FULL PARTICIPATION OF A WIDE DIVERSITY OF ECOLOGY AND ENVIRONMENTAL BIOLOGY SCIENTISTS IN PUBLISHING RESEARCH, WITH PARTICULAR ATTENTION TO POTENTIAL IMPACTS OF THE SHIFT TO OPEN ACCESS PUBLISHING MODELS. THE OBJECTIVES OF THIS WORKSHOP AND COMMUNITY SURVEY ARE TO 1) RAISE AWARENESS OF THE INTERSECTION BETWEEN OPEN SCIENCE AND DIVERSITY, EQUITY, AND INCLUSION, 2) EVALUATE THE CURRENT STATE OF DIVERSITY, EQUITY, AND INCLUSION IN PUBLISHING (INCLUDING IDENTIFYING DATA GAPS), 3) GATHER DATA ABOUT POTENTIAL BARRIERS TO PUBLISHING OPEN ACCESS, AND 4) PROVIDE A FORUM FOR STAKEHOLDERS TO IDENTIFY SOLUTIONS TO POTENTIAL BARRIERS. THE GOALS OF THE WORKSHOP ARE TO CONVENE SOCIETY AND PUBLISHING LEADERS TO EXAMINE THE CURRENT STATUS OF DIVERSITY, EQUITY, AND INCLUSION IN THE PUBLISHING PROCESS, TO EXPLORE RISING CONCERNS THAT TRANSITIONING TO OPEN ACCESS COULD EXACERBATE INEQUALITIES IN SCHOLARLY PUBLISHING AND TO DISCUSS STRATEGIES TO ALLEVIATE FINANCIAL BURDEN ASSOCIATED WITH PUBLISHING. THIS WORKSHOP WILL HAVE SIGNIFICANT BROADER IMPACT ON THE ECOLOGY AND ENVIRONMENTAL BIOLOGY COMMUNITY BY 1) FACILITATING NETWORKING AND CONVERSATION AROUND DIVERSITY, EQUITY, AND INCLUSION IN PUBLISHING IN THE ECOLOGY AND ENVIRONMENTAL BIOLOGY SOCIETY AND PUBLISHING LEADERS, 2) PROVIDING ADDITIONAL DATA ON THE IMPACT OF AUTHOR PUBLISHING CHARGES AND HOW THE CHARGES AFFECT AUTHORS? DECISIONS ON WHERE AND WHEN TO PUBLISH, 3) IDENTIFYING BEST PRACTICES AND PITFALLS WHEN MOVING TOWARDS FULLY OPEN ACCESS PUBLISHING MODELS, AND 4) IDENTIFYING CHARACTERISTICS OF DIFFERENT FUNDING MODELS TO SUPPORT AUTHORS PUBLISHING OPEN ACCESS ARTICLES. THIS AWARD REFLECTS NSF'S STATUTORY MISSION AND HAS BEEN DEEMED WORTHY OF SUPPORT THROUGH EVALUATION USING THE FOUNDATION'S INTELLECTUAL MERIT AND BROADER IMPACTS REVIEW CRITERIA. | $99.5K | FY2022 | May 2022 – Apr 2025 |
| National Science Foundation | SEEDS - PROMOTING DIVERSITY IN ECOLOGY | $96.7K | FY2009 | Aug 2009 – Jul 2013 |
| National Science Foundation | WORKSHOP: FUTUREPROOFING NATURAL HISTORY COLLECTIONS: CREATING SUSTAINABLE MODELS FOR RESEARCH RESOURCES; FALL, 2016, NEW HAVEN, CT | $94.2K | FY2016 | Aug 2016 – Jan 2019 |
| National Science Foundation | SUSTAINING DATA REPOSITORIES: PI WORKSHOP ON CREATING AND IMPLEMENTING SUSTAINABILITY PLANS | $91.9K | FY2017 | Aug 2017 – Jan 2021 |
| National Science Foundation | WORKSHOP: STRATEGIES FOR DEVELOPING AND INNOVATING LIVING STOCKS COLLECTIONS - AUGUST 20-21, 2012, WASHINGTON, D.C. | $91.5K | FY2012 | Jul 2012 – Jun 2013 |
| Department of Agriculture | ISSUES IN ECOLOGY: SYNTHESIZING SCIENCE FOR MANAGERS, POLICYMAKERS AND THE PUBLIC | $89.5K | FY2012 | May 2012 – Apr 2017 |
| Department of the Interior | DEVELOPMENT OF AN NBII POLLINATOR WEB SITE | $85.6K | FY2006 | Jun 2006 – May 2009 |
| National Science Foundation | MACROSYSTEMS BIOLOGY: AN EMERGING PERSPECTIVE | $84.3K | FY2013 | Oct 2012 – Sep 2014 |
| National Science Foundation | A WORKSHOP TO EXPLORE THE SHIFTING LANDSCAPE OF RESEARCH ON BIOLOGICAL DIVERSITY | $78K | FY2017 | Apr 2017 – Sep 2019 |
| National Science Foundation | CITIZEN SCIENCE: NEW PATHWAYS TO PUBLIC INVOLVEMENT IN RESEARCH | $77.1K | FY2011 | Sep 2011 – Aug 2013 |
| National Science Foundation | EXPANDING ACCESS TO ECOLOGICAL RESEARCH INNOVATION AND THE POWER OF THE DATA REVOLUTION | $70.1K | FY2020 | May 2020 – Apr 2021 |
| National Science Foundation | WORKSHOP: STRATEGIES FOR SUSTAINABILITY OF BIOLOGICAL INFRASTRUCTURE TO BE HELD IN WASHINGTON DC IN FALL 2010. | $65K | FY2010 | Aug 2010 – Jul 2011 |
| National Science Foundation | USING CONTINENTAL SCALE DATA IN UNDERGRADUATE ECOLOGY EDUCATION PHASE 1WORKSHOP | $59.7K | FY2008 | May 2008 – Apr 2010 |
| Department of the Interior | ASSESSING THE MOST CRITICAL COMPONENTS OF GAP ANALYSES LAND COVER MAPS | $55.9K | FY2008 | Mar 2008 – Jan 2009 |
| National Science Foundation | FRONTIERS SPECIAL ISSUE: THE ROLE OF ECOSYSTEM SERVICES IN CONSERVATION AND RESOURCE MANAGEMENT | $52.7K | FY2009 | Oct 2008 – Mar 2009 |
| Department of the Interior | BLM-WO, SUPPORT FOR THE SUSTAINABLE WATER RESOURCES ROUNDTABLE (SWRR) | $50K | FY2017 | Mar 2017 – Mar 2022 |
| National Science Foundation | ECOLOGY AND EDUCATION SUMMIT | $50K | FY2010 | Aug 2010 – Jul 2011 |
| National Science Foundation | VARIANTS IN BIOLOGY EDUCATION: WHAT CAN WE LEARN FROM PANDEMICS? -FROM MARCH 23-25, 2023, THE 8TH LIFE DISCOVERY ? DOING SCIENCE BIOLOGY EDUCATION CONFERENCE (LDC) WILL CONVENE AT FLORIDA A&M UNIVERSITY ON THE THEME, ?VARIANTS IN BIOLOGY EDUCATION: WHAT CAN WE LEARN FROM PANDEMICS?? THIS EVENT IS CO-ORGANIZED BY THE ECOLOGICAL SOCIETY OF AMERICA (ESA), THE BOTANICAL SOCIETY OF AMERICA (BSA), AND THE SOCIETY FOR THE STUDY OF EVOLUTION (SSE). THERE ARE REAL IMPACTS ON PEOPLE?S LIVES AND DECISIONS WHEN SCIENTIFICALLY BASED INFORMATION IS NOT UNDERSTOOD AND/OR REJECTED. THE CONFERENCE WILL DRAW FROM SOCIO-BEHAVIORAL RESEARCH WHICH CAN BE APPLIED TO PEDAGOGY. THE CONFERENCE THEME WRESTLES WITH THREE KEY ISSUES IMPACTING TEACHING AND LEARNING WHICH FORM THREE THEMATIC TRACKS: A) ADAPTING TO AND TEACHING DISEASE ECOLOGY; B) SCIENCE MISINFORMATION, AND C) RESEARCH INNOVATION AND CAREERS. THESE TRACKS WILL HIGHLIGHT PROMISING PRACTICES, PROGRAMS, AND STRATEGIES THAT CAN BE IMPLEMENTED IN THE CLASSROOM WHILE FOSTERING A LONGER TERM EFFORT TO IMPROVE BIOLOGY EDUCATION AND CAREER READINESS. IT WILL ALSO BUILD ON THE PREVIOUS CONFERENCE WHICH FOCUSED ON INCLUSIVE EDUCATIONAL STRATEGIES CRITICAL TO ENGAGING BOTH SCIENCE AND NON-SCIENCE MAJORS, ESPECIALLY UNDERREPRESENTED MINORITY POPULATIONS. BY FACILITATING DISCOVERY AND EXCHANGE OF TOOLS AND RESOURCES FOR STEM AND MEDIA LITERACY, THE EVENT WILL POSITION FACULTY TO HELP GENERATIONS OF DIGITAL NATIVES WHO RELY ON SOCIAL MEDIA FOR INFORMATION TO COMBAT FALSE INFORMATION AND EXTEND FAR BEYOND THE CLASSROOM TO STUDENTS? HOMES AND COMMUNITIES. NSF FUNDS WILL SUPPORT THE CONNECTION AND PARTICIPATION OF UNDER-RESOURCED FACULTY IN ORGANISMAL BIOLOGY AND ENVIRONMENTAL SCIENCES FROM MINORITY-SERVING INSTITUTIONS, COMMUNITY COLLEGES AND PRIMARILY UNDERGRADUATE INSTITUTIONS, WHO ARE FREQUENTLY ISOLATED ACROSS THE US. THE CONFERENCE WILL PROVIDE A FORUM FOR EDUCATORS TO ENGAGE IN A DISCIPLINE-BASED NATIONAL CONVERSATION THREE YEARS AFTER THE ONSET OF THE COVID-19 PANDEMIC INEXORABLY ROCKED THE WORLD. ITS IMPACT ON EDUCATION HAS BEEN NO LESS PROFOUND. THE CONFERENCE ORGANIZERS WILL TAKE ADVANTAGE OF THIS OPPORTUNITY TO USE VERY REAL PHENOMENA BACKED BY LIVED EXPERIENCE TO DISCUSS KEY IDEAS IN ECOLOGY AND EVOLUTIONARY BIOLOGY THAT HAVE PREVIOUSLY BEEN DIFFICULT TO TEACH. AT THE SAME TIME, THIS CONFERENCE WILL PROVIDE A PLATFORM FOR EDUCATORS TO DISCUSS APPROACHES TO TEACHING THE DIFFERENCE BETWEEN FAKE NEWS AND LEARNING REAL SCIENCE. AN EXCHANGE OF STRATEGIES WILL BE BENEFICIAL SO EDUCATORS MIGHT RESPOND MORE EFFECTIVELY IN DIFFERENT SOCIOPOLITICAL CLIMATES TO A FAST-EVOLVING SCIENTIFIC PHENOMENON AND AN EVEN FASTER ?VIRAL RESISTANCE? TO INFORMATION BASED ON SCIENCE. MADE VISIBLE BY THE PANDEMIC, INNOVATIONS IN SCIENCE AND RESEARCH ARE INTRODUCING NEW QUESTIONS THAT CAN NOW BE ASKED AND ANSWERED. THE CONFERENCE WILL HIGHLIGHT OPPORTUNITIES FOR EMERGING STEM AND STEM-ADJACENT CAREERS FUELED BY TECHNOLOGICAL ADVANCEMENTS SUCH AS THOSE OFFERED BY NEW RNA RESEARCH, AS WELL AS KEY FINDINGS IN THE SOCIAL SCIENCES WHICH ARE MOBILIZING NEW UNDERSTANDINGS OF VULNERABILITY AND RESILIENCE GLOBALLY. THE CONFERENCE WILL ALSO EXTEND EDUCATION REFORM EFFORTS PROPELLED BY VISION AND CHANGE IN UNDERGRADUATE BIOLOGY EDUCATION (AAAS) A DECADE AGO AND HIGHLIGHT RECENT ADVANCES TO PROVIDE A COHESIVE AND MODERN APPROACH TO ECOLOGY EDUCATION THROUGH ESA?S FOUR-DIMENSIONAL ECOLOGY EDUCATION (4DEE) FRAMEWORK. THE NSF IUSE: EHR PROGRAM SUPPORTS RESEARCH AND DEVELOPMENT PROJECTS TO IMPROVE THE EFFECTIVENESS OF STEM EDUCATION FOR ALL STUDENTS. THIS AWARD REFLECTS NSF'S STATUTORY MISSION AND HAS BEEN DEEMED WORTHY OF SUPPORT THROUGH EVALUATION USING THE FOUNDATION'S INTELLECTUAL MERIT AND BROADER IMPACTS REVIEW CRITERIA. | $50K | FY2023 | Jan 2023 – Dec 2023 |
| National Science Foundation | ECOLOGICAL SCIENCES EDUCATION FOR ALL: ENGAGING NON-SCIENCE MAJORS, CONNECTING CURRICULUM AND CURRENT EVENTS, INCORPORATING CULTURAL RELEVANCE, AND ADVANCING SYSTEMIC CHANGE | $50K | FY2021 | Jun 2021 – May 2022 |
| National Science Foundation | CONFERENCE: ELEVATING INDIGENOUS KNOWLEDGES IN ECOLOGY -FOR ALL ITS ADVANCES OVER THE LAST CENTURY, ECOLOGY IS A RELATIVE NEWCOMER AS A FORMAL SCIENTIFIC DISCIPLINE. ECOLOGISTS HAVE DEVELOPED SOPHISTICATED METHODS AND CUTTING-EDGE TECHNOLOGIES TO STUDY THE COMPLEXITIES OF NATURE. EVEN SO, THE RECORDS THEY RELY ON DO NOT GO VERY FAR BACK IN TIME, WHICH MEANS THAT ECOLOGISTS HAVE A RELATIVELY LIMITED VIEW OF NATURAL PHENOMENA. INDIGENOUS KNOWLEDGES (IKS), OR INDIGENOUS TRADITIONAL ECOLOGICAL KNOWLEDGE (ITEK), IN CONTRAST, PROVIDE A MUCH DEEPER AND MORE HOLISTIC PERSPECTIVE ON PARTICULAR PLACES. THESE ECOLOGICAL VIEWPOINTS ALLOWED INDIGENOUS COMMUNITIES TO SURVIVE AND THRIVE FOR MILLENNIA PRIOR TO EUROPEAN COLONIZATION. THE IMPORTANCE OF SUCH KNOWLEDGE HAS BEEN ILLUSTRATED IN SEVERAL WELL-PUBLICIZED CASES, SUCH AS FIRE MANAGEMENT IN FORESTS OF THE WESTERN UNITED STATES AND AUSTRALIA. ECOLOGISTS HAVE GENERALLY NOT EMBRACED IKS, BUT THAT IS BEGINNING TO CHANGE. THE CENTRAL PROBLEM IS THAT MOST ECOLOGISTS DO NOT ENCOUNTER IKS IN THEIR TRAINING, NOR DO THEY UNDERSTAND THE SOCIAL AND ETHICAL CHALLENGES IN COLLABORATING WITH INDIGENOUS COMMUNITIES AND KNOWLEDGE HOLDERS. THE GOAL OF THIS WORKSHOP IS TO BUILD A PATH TO IK FOR ECOLOGISTS IN A WAY THAT BENEFITS BOTH SCIENTIFIC INQUIRY AND INDIGENOUS COMMUNITIES. THIS WORKSHOP WILL BRING TOGETHER INDIGENOUS SCHOLARS AND PROFESSIONALS TO DISCUSS HOW TO ACCELERATE AWARENESS OF THE ROLES OF IKS TO ACHIEVE A BETTER UNDERSTANDING OF THE NATURAL WORLD AND HOW TO DO SO IN A MUTUALLY BENEFICIAL, RECIPROCAL WAY. THE WORKSHOP WILL INCLUDE WELL-ESTABLISHED SCHOLARS AND PROFESSIONALS, AS WELL AS GRADUATE STUDENTS AND EARLY CAREER INDIVIDUALS. PARTICIPANTS WILL SUGGEST KEY ELEMENTS THAT ALL ECOLOGISTS SHOULD KNOW, AND AREAS OF CONCERN, SUCH AS INDIGENOUS RIGHTS AND SOVEREIGNTY, KNOWLEDGE/DATA SOVEREIGNTY, CULTURAL RESPECT, AND SOCIAL AND ECONOMIC ISSUES. PARTICIPANTS WILL ASSEMBLE THESE ELEMENTS INTO A DRAFT OUTLINE TO BE PRESENTED TO THE BROADER ECOLOGICAL COMMUNITY DURING AN OPEN WORKSHOP AT THE ANNUAL MEETING OF THE ECOLOGICAL SOCIETY OF AMERICA. THE DRAFT OUTLINE, PLUS FEEDBACK FROM THE OPEN WORKSHOP WILL BE COMPILED AND DISSEMINATED THROUGH VENUES SUCH AS PUBLICATIONS, WEBINARS AND ONE-PAGE SUMMARIES. THESE PRODUCTS CAN BE INCORPORATED INTO PROFESSIONAL DEVELOPMENT ACTIVITIES FOR ECOLOGISTS AT ALL CAREER STAGES AND WILL SERVE AS A SEED FOR CONTINUED CONVERSATIONS. EQUALLY IMPORTANT, THE RESULTING PRODUCTS WILL INCREASE DIVERSE REPRESENTATION AND INCLUSION IN THE CONDUCT OF SCIENTIFIC RESEARCH AND KNOWLEDGE CREATION AND WILL EXPAND THE RESEARCH CAPACITY OF INDIGENOUS COMMUNITIES. THIS AWARD REFLECTS NSF'S STATUTORY MISSION AND HAS BEEN DEEMED WORTHY OF SUPPORT THROUGH EVALUATION USING THE FOUNDATION'S INTELLECTUAL MERIT AND BROADER IMPACTS REVIEW CRITERIA. | $49.5K | FY2022 | Jul 2022 – Jun 2023 |
| National Science Foundation | LIFE DISCOVERY - DOING SCIENCE BIOLOGY EDUCATION CONFERENCE (LDC) ON THE THEME: DATA: DISCOVER, INVESTIGATE, INFORM. | $48.3K | FY2017 | Jun 2017 – May 2020 |
| National Science Foundation | [RCN UBE INCUBATOR] NEXT GENERATION CAREERS - INNOVATION IN ENVIRONMENTAL BIOLOGY EDUCATION | $48.2K | FY2015 | Sep 2015 – Aug 2016 |
| National Science Foundation | ECOED DL: STRATEGIES AND TECHNOLOGIES TO SUPPORT OUTSTANDING ECOLOGY EDUCATION | $47K | FY2010 | Feb 2010 – Jan 2011 |
| National Science Foundation | CONFERENCE: INFRASTRUCTURE AND ECOSYSTEM ADAPTATIONS IN THE FACE OF GLOBAL CLIMATE CHANGE; BALTIMORE, MARYLAND, AUGUST, 2015 | $45K | FY2015 | Jul 2015 – Jun 2016 |
