Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2023
Total Revenue
▼$411K
Program Spending
81%
of total expenses go to program services
Total Contributions
$404K
Total Expenses
▼$378.9K
Total Assets
$314.5K
Total Liabilities
▼$28.7K
Net Assets
$285.7K
Officer Compensation
→$77.1K
Other Salaries
$167.6K
Investment Income
$4,930
Fundraising
▼N/A
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023IRS e-File | $411K | $404K | $378.9K | $314.5K | $285.7K |
| 2022 | $281.1K | $274.3K | $270.3K | $270.5K | $250.6K |
| 2021 | $339.8K | $283.4K | $305.5K | $256.1K | $239.7K |
| 2020 | $299.2K | $293.2K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | |
| 2022 | 990 | Data |
Financial data: IRS e-Filed Form 990 (Tax Year 2023)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Peggy Michelotti | Executive Dir. | 45 | $77.1K | $0 | $0 | $77.1K |
| Kathy Johnson | Vice President | 3 | $0 | $0 | $0 | $0 |
| Josh Opperman | President | 3 | $0 | $0 | $0 | $0 |
| Jane Street | Secretary/treas | 3 | $0 | $0 | $0 | $0 |
Peggy Michelotti
Executive Dir.
$77.1K
Hrs/Wk
45
Compensation
$77.1K
Related Orgs
$0
Other
$0
Kathy Johnson
Vice President
$0
Hrs/Wk
3
Compensation
$0
Related Orgs
$0
Other
$0
Josh Opperman
President
$0
Hrs/Wk
3
Compensation
$0
Related Orgs
$0
Other
$0
Jane Street
Secretary/treas
$0
Hrs/Wk
3
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Brenden O'Brien | Director | 2 | $0 | $0 | $0 | $0 |
| Craig Evans | Director | 2 | $0 | $0 | $0 | $0 |
| Mary Howell Serna | Director | 2 | $0 | $0 | $0 | $0 |
| Nicole Facio | Director | 2 | $0 | $0 | $0 | $0 |
| Paul Johnson | Director | 2 | $0 | $0 | $0 | $0 |
| Ruth Appleton | Director |
Brenden O'Brien
Director
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Craig Evans
Director
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Mary Howell Serna
Director
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
| $306.4K |
| $279.9K |
| $205.5K |
| 2019 | $297K | $292.6K | $293.5K | $231.4K | $212.6K |
| 2018 | $286.9K | $282.3K | $289.3K | $230.4K | $209.2K |
| 2017 | $246.4K | $243.4K | $235.9K | $230.8K | $211.7K |
| 2016 | $277K | $273.2K | $272.4K | $223.1K | $201.2K |
| 2015 | $263K | $259.4K | $238.7K | $211.2K | $196.7K |
| 2014 | $234.6K | $230.5K | $231.3K | $188.7K | $172.3K |
| 2013 | $231.9K | $228.5K | $220.8K | $183.1K | $169.1K |
| 2012 | $265.3K | $260.7K | $256.1K | $171.3K | $158K |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data | PDF not yet published by IRS |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | — |
| 2010 | 990-EZ | — |
| 2009 | 990-EZ | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2 |
| $0 |
| $0 |
| $0 |
| $0 |
| Shawna Johnson | Director | 2 | $0 | $0 | $0 | $0 |
Nicole Facio
Director
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Paul Johnson
Director
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Ruth Appleton
Director
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Shawna Johnson
Director
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0