Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$551.7K
Total Contributions
$433.4K
Total Expenses
▼$539.7K
Total Assets
$301.5K
Total Liabilities
▼$2,890
Net Assets
$298.6K
Officer Compensation
→$103.8K
Other Salaries
$215.1K
Investment Income
▼$59
Fundraising
▼$44.5K
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
📋 990-N (e-Postcard) Filing History
This organization files simplified Form 990-N (annual gross receipts ≤ $50,000).
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $551.7K | $433.4K | $539.7K | $301.5K | $298.6K |
| 2022 | $565.2K | $441K | $456.9K | $289.2K | $286.6K |
| 2021 | $462K | $364.7K | $330.1K | $178.3K | $178.3K |
| 2020 | $583.3K | $516.5K | $650.7K | $115.4K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| $46.5K |
| 2019 | $413.6K | $241.6K | $399.8K | $116K | $113.9K |
| 2018 | $301.3K | $183K | $307.3K | $101.7K | $100.1K |
| 2017 | $282.4K | $196K | $239.8K | $108K | $106.1K |
| 2016 | $208.2K | $94.4K | $217.1K | $63.5K | $63.5K |
| 2015 | $223.5K | $111.5K | $151.2K | $72.3K | $72.3K |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ | PDF not yet published by IRS |
| 2019 | 990 | ✅ |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ | PDF not yet published by IRS |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |