Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$88.9M
Total Contributions
$0
Total Expenses
▼$88.9M
Total Assets
$207.3M
Total Liabilities
▼$135.1M
Net Assets
$72.2M
Officer Compensation
→$553.5K
Other Salaries
$0
Investment Income
▼$68K
Fundraising
▼$0
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Not confirmed
No additional tax-exempt status records found in ReconForce's database.
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $88.9M | $0 | $88.9M | $207.3M | $72.2M |
| 2022 | $89.6M | $0 | $89.6M | $195M | $68.4M |
| 2021 | $75M | $0 | $75M | $179.2M | $66.8M |
| 2020 | $74.1M | $0 | $74.1M | $172.9M | $63.5M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| 2019 | $74.7M | $0 | $74.7M | $166.5M | $61.1M |
| 2018 | $73.5M | $0 | $73.5M | $157.6M | $60.2M |
| 2017 | $70.2M | $0 | $70.2M | $153.1M | $57.2M |
| 2016 | $66.9M | $0 | $66.9M | $148.4M | $55.2M |
| 2015 | $65.9M | $0 | $65.9M | $147.6M | $54M |
| 2014 | $70.7M | $0 | $70.7M | $149.9M | $52.5M |
| 2013 | $67.2M | $0 | $67.2M | $144.1M | $50.9M |
| 2012 | $64.7M | $0 | $64.7M | $141.3M | $50M |
| 2011 | $68.7M | $0 | $68.7M | $144.1M | $48.1M |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ | PDF not yet published by IRS |
| 2019 | 990 | ✅ |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ | PDF not yet published by IRS |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2011 | 990 | ✅ |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |