Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$440.8M
Total Contributions
$0
Total Expenses
▼$378.4M
Total Assets
$8.9B
Total Liabilities
▼$8.1B
Net Assets
$832M
Officer Compensation
→$9.3M
Other Salaries
$67.9M
Investment Income
▼$33M
Fundraising
▼$0
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Not confirmed
No additional tax-exempt status records found in ReconForce's database.
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $440.8M | $0 | $378.4M | $8.9B | $832M |
| 2022 | $310.2M | $0 | $246.1M | $8.5B | $764.4M |
| 2021 | $248.5M | $0 | $178.4M | $6.7B | $752M |
| 2020 | $246.5M | $0 | $200.9M | $6B | $697M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| 2019 | $229.5M | $0 | $171.6M | $4.9B | $644.5M |
| 2018 | $226.9M | $0 | $175.6M | $4.1B | $586M |
| 2017 | $205.3M | $0 | $158.8M | $4B | $534.6M |
| 2016 | $186.4M | $0 | $152.3M | $3.8B | $487.9M |
| 2015 | $179.5M | $0 | $124.9M | $3.5B | $453.4M |
| 2014 | $170.9M | $0 | $113.5M | $3.3B | $402.9M |
| 2013 | $181.6M | $0 | $128.8M | $3.1B | $349.3M |
| 2012 | $194M | $0 | $139.4M | $3B | $292.8M |
| 2011 | $191M | $0 | $163.2M | $3B | $238.8M |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ | PDF not yet published by IRS |
| 2019 | 990 | ✅ | PDF not yet published by IRS |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ | PDF not yet published by IRS |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2011 | 990 | ✅ |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |