Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2023
Total Revenue
▼$39.4M
Total Contributions
$0
Total Expenses
▼$43.6M
Total Assets
$40.4M
Total Liabilities
▼$13.2M
Net Assets
$27.3M
Officer Compensation
→$2.9M
Other Salaries
$17.8M
Investment Income
$599.2K
Fundraising
▼$0
Tax Year 2024 · Source: IRS e-Filed Form 990
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|---|---|---|---|---|
| Karen Burgess | President | 10 | $114.7K | $236.2K | $74.6K |
| Ray Stewart | Vice President | 10 | $91.9K | $153.4K | $51.7K |
| Allison Arendale | Secretary/treasurer | 10 | $0 | $183.2K | $54.7K |
Karen Burgess
President
$114.7K
Hrs/Wk
10
Related
$236.2K
Other
$74.6K
Ray Stewart
Vice President
$91.9K
Hrs/Wk
10
Related
$153.4K
Other
$51.7K
Allison Arendale
Secretary/treasurer
$0
Hrs/Wk
10
Related
$183.2K
Other
$54.7K
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|---|---|---|---|---|
| Lisa Gillespie | Hospitalist | 40 | $587.7K | $0 | $52.9K |
| Shuaib Mohamed | Hospitalist | 40 | $536.7K | $0 | $48.3K |
| Jamie Lowther | Hospitalist | 40 | $509.1K | $0 | $45.8K |
| Monica Bui | Hospitalist | 40 | $474K | $0 | $42.7K |
| Jonathan Sherrill | Hospitalist | 40 | $464.1K |
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|---|---|---|---|---|
| Angela Hamiter | Board Member | 1 | $0 | $0 | $0 |
| Anne Halli-Tierney | Faculty Representative | 10 | $65.6K | $132.5K | $48.4K |
| Anupam Agarwal | Board Member/dean Med School | 1 | $0 | $1.1M | $187.8K |
| Charles Jones | Board Member | 1 | $0 | $0 | $0 |
| Chris Mcgee | Board Member | 1 | $0 |
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|---|---|---|---|---|
| Haritha Guttikonda | Former Hospitalist | 1 | $415.4K | $0 | $37.4K |
| Grier Stewart | Former Faculty Representative | — | $94K | $159.6K | $56.4K |
| Drake Lavender | Former Faculty Representative | — | $87.2K | $140.8K | $53.3K |
Haritha Guttikonda
Former Hospitalist
$415.4K
Hrs/Wk
1
Related
$0
Other
$37.4K
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023IRS e-File | $39.4M | $0 | $43.6M | $40.4M | $27.3M |
| 2022 | $36.5M | $0 | $35.4M | $31.6M | $27.2M |
| 2021 | $27.8M | $0 | $26.5M | $29.4M | $27.7M |
| 2020 | $25.3M | $0 | $22.7M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| $0 |
| $41.8K |
Lisa Gillespie
Hospitalist
$587.7K
Hrs/Wk
40
Related
$0
Other
$52.9K
Shuaib Mohamed
Hospitalist
$536.7K
Hrs/Wk
40
Related
$0
Other
$48.3K
Jamie Lowther
Hospitalist
$509.1K
Hrs/Wk
40
Related
$0
Other
$45.8K
Monica Bui
Hospitalist
$474K
Hrs/Wk
40
Related
$0
Other
$42.7K
Jonathan Sherrill
Hospitalist
$464.1K
Hrs/Wk
40
Related
$0
Other
$41.8K
| $0 |
| $0 |
| Cynthia Almond | Board Member | 1 | $0 | $0 | $0 |
| Joseph Brown | Board Member | 1 | $0 | $92.5K | $16.6K |
| Mark Williams | Board Member | 1 | $0 | $0 | $0 |
| Matthew Fajack | Board Member/vp Finance Ua | 1 | $0 | $466.9K | $69.7K |
| Richard Friend | Board Member/dean-cchs | 10 | $180K | $331.8K | $86.9K |
| Stuart Bell | Board Member/president Ua | 1 | $0 | $887.1K | $240.7K |
| Thomas Weida | Board Member/associate Dean | 10 | $75.5K | $217.7K | $53.7K |
Angela Hamiter
Board Member
$0
Hrs/Wk
1
Related
$0
Other
$0
Anne Halli-Tierney
Faculty Representative
$65.6K
Hrs/Wk
10
Related
$132.5K
Other
$48.4K
Anupam Agarwal
Board Member/dean Med School
$0
Hrs/Wk
1
Related
$1.1M
Other
$187.8K
Charles Jones
Board Member
$0
Hrs/Wk
1
Related
$0
Other
$0
Chris Mcgee
Board Member
$0
Hrs/Wk
1
Related
$0
Other
$0
Cynthia Almond
Board Member
$0
Hrs/Wk
1
Related
$0
Other
$0
Joseph Brown
Board Member
$0
Hrs/Wk
1
Related
$92.5K
Other
$16.6K
Mark Williams
Board Member
$0
Hrs/Wk
1
Related
$0
Other
$0
Matthew Fajack
Board Member/vp Finance Ua
$0
Hrs/Wk
1
Related
$466.9K
Other
$69.7K
Richard Friend
Board Member/dean-cchs
$180K
Hrs/Wk
10
Related
$331.8K
Other
$86.9K
Stuart Bell
Board Member/president Ua
$0
Hrs/Wk
1
Related
$887.1K
Other
$240.7K
Thomas Weida
Board Member/associate Dean
$75.5K
Hrs/Wk
10
Related
$217.7K
Other
$53.7K
Grier Stewart
Former Faculty Representative
$94K
Hrs/Wk
—
Related
$159.6K
Other
$56.4K
Drake Lavender
Former Faculty Representative
$87.2K
Hrs/Wk
—
Related
$140.8K
Other
$53.3K
| $27.2M |
| $25.4M |
| 2019 | $23.8M | $0 | $22.6M | $24.2M | $22.5M |
| 2018 | $19.8M | $0 | $18.9M | $23.1M | $21M |
| 2017 | $20.4M | $0 | $19.7M | $22.5M | $20.2M |
| 2016 | $19.8M | $0 | $18.8M | $22M | $19.6M |
| 2015 | $19.1M | $0 | $16.6M | $20.8M | $18.6M |
| 2014 | $17.9M | $0 | $15.9M | $18.5M | $16.2M |
| 2013 | $14.9M | $0 | $13.2M | $15.6M | $14.2M |
| 2012 | $14M | $0 | $11.5M | $13.7M | $12.4M |
| 2011 | $12.9M | $0 | $10.7M | $11M | $9.9M |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ | PDF not yet published by IRS |
| 2019 | 990 | ✅ |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2011 | 990 | ✅ |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |