Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$1.8M
Total Contributions
$566.1K
Total Expenses
▼$1.5M
Total Assets
$2M
Total Liabilities
▼$382.6K
Net Assets
$1.6M
Officer Compensation
→$508.1K
Other Salaries
$255.4K
Investment Income
▼$20.9K
Fundraising
▼$0
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Not confirmed
No additional tax-exempt status records found in ReconForce's database.
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $1.8M | $566.1K | $1.5M | $2M | $1.6M |
| 2022 | $1.9M | $733.4K | $1.4M | $1.7M | $1.3M |
| 2021 | $1.8M | $545.4K | $1.4M | $1.5M | $811.6K |
| 2020 | $1.5M | $465K | $1.5M | $919.9K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| $395.7K |
| 2019 | $1.7M | $557.1K | $1.8M | $692K | $340.1K |
| 2018 | $1.9M | $586.8K | $1.9M | $778.2K | $417.6K |
| 2017 | $2M | $529.3K | $2M | $845.2K | $401.7K |
| 2016 | $1.9M | $499.5K | $1.9M | $683.6K | $401K |
| 2015 | $1.7M | $486.7K | $1.6M | $1M | $473.5K |
| 2014 | $1.8M | $402.3K | $1.5M | $691K | $369K |
| 2013 | $1.3M | $312.1K | $1.3M | $517.8K | $92K |
| 2012 | $1.1M | $310K | $1.2M | $471K | $85.7K |
| 2011 | $976.9K | $324.6K | $995K | $446.1K | $181.7K |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ | PDF not yet published by IRS |
| 2019 | 990 | ✅ | PDF not yet published by IRS |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2011 | 990 | ✅ |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |