Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$1.6M
Total Contributions
$1.3M
Total Expenses
▼$1.7M
Total Assets
$182.5K
Total Liabilities
▼$7,285
Net Assets
$175.2K
Officer Compensation
→$0
Other Salaries
$750.8K
Investment Income
▼$0
Fundraising
▼$0
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $1.6M | $1.3M | $1.7M | $182.5K | $175.2K |
| 2022 | $1.9M | $1.6M | $1.9M | $305.9K | $287.2K |
| 2021 | $1.7M | $1.4M | $1.7M | $296.9K | $263.9K |
| 2020 | $1.5M | $1.3M | $1.6M | $292.6K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| $64.8K |
| 2019 | $1.4M | $1.2M | $1.6M | $267.4K | $185.5K |
| 2018 | $1.5M | $1.2M | $1.5M | $362K | $355.1K |
| 2017 | $1.5M | $1.1M | $1.5M | $401.1K | $394.2K |
| 2016 | $1.4M | $1.1M | $1.5M | $397.2K | $390.2K |
| 2015 | $1.5M | $1.1M | $1.5M | $586.6K | $513.6K |
| 2014 | $1.6M | $660.4K | $1.6M | $588.1K | $509.3K |
| 2013 | $1.6M | $626.3K | $1.6M | $566.9K | $501.7K |
| 2012 | $1.6M | $570.3K | $1.6M | $542.5K | $471.3K |
| 2011 | $1.6M | $579.3K | $1.6M | $558.6K | $489.9K |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅IRS e-File |
| 2020 | 990 | ✅ | PDF not yet published by IRS |
| 2019 | 990 | ✅ |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ | PDF not yet published by IRS |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2011 | 990 | ✅ |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |