Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$418.2K
Program Spending
77%
of total expenses go to program services
Total Contributions
$0
Total Expenses
▼$492.4K
Total Assets
$444.3K
Total Liabilities
▼$395K
Net Assets
$49.3K
Officer Compensation
→$94.4K
Other Salaries
$70.6K
Investment Income
$605
Fundraising
▼$106.2K
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $418.2K | $0 | $492.4K | $444.3K | $49.3K |
| 2023 | $415.8K | $0 | $429K | $531.4K | $123.5K |
| 2022 | $445.5K | $0 | $471.6K | $549.8K | $136.7K |
| 2021 | $481.7K | $93.7K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Rozi Mccabe | Advisor | 1 | $0 | $0 | $0 | $0 |
| Gary Kleck | Treasurer | 2 | $0 | $0 | $0 | $0 |
| Tom Morris | President | 2 | $0 | $0 | $0 | $0 |
| Carl Carwright | Secretary | 2 | $0 | $0 | $0 | $0 |
Rozi Mccabe
Advisor
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Gary Kleck
Treasurer
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Tom Morris
President
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Carl Carwright
Secretary
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Catherine Alexander | Board | 1 | $0 | $0 | $0 | $0 |
| Dan Shub | Board | 1 | $0 | $0 | $0 | $0 |
| Dave Decker | Board | 1 | $0 | $0 | $0 | $0 |
| Roger Gildehaus | Advisor | 1 | $0 | $0 | $0 | $0 |
Catherine Alexander
Board
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Dan Shub
Board
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Dave Decker
Board
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $466.5K |
| $162.8K |
| $162.8K |
| 2020 | $627.3K | $203.8K | $557.6K | $150.7K | $147.7K |
| 2019 | $503.6K | $77K | $528.9K | $77.9K | $77.9K |
| 2018 | $522.3K | $54.3K | $520.6K | $103.3K | $103.3K |
| 2017 | $565.2K | $83.5K | $599.4K | $101.6K | $101.6K |
| 2016 | $596.8K | $92.5K | $607K | $135.8K | $135.8K |
| 2015 | $612.8K | $109K | $586.2K | $176K | $146K |
| 2014 | $587.7K | $82.1K | $606K | $196.7K | $119.4K |
| 2013 | $596.3K | $82.9K | $636.9K | $270.7K | $137.7K |
| 2012 | $632.4K | $85K | $646.3K | $374.1K | $178.3K |
| 2011 | $635.7K | $81.5K | $662K | $209.6K | $192.2K |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | Data |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
Roger Gildehaus
Advisor
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0