Loading organization details...
Loading organization details...
SUPPORTING FRENCH-AMERICAN CULTURAL EXCHANGE IN EDUCATION AND THE ARTS
Source: IRS Form 990 (Tax Year 2024)
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$5.6M
Program Spending
91%
of total expenses go to program services
Total Contributions
$5.5M
Total Expenses
▼$4.8M
Total Assets
$9M
Total Liabilities
▼$77.7K
Net Assets
$8.9M
Officer Compensation
→$125.2K
Other Salaries
$73.4K
Investment Income
$124.2K
Fundraising
▼N/A
Tax Year 2024 · Source: IRS Form 990, Schedule I (Grants and Other Assistance)
Total grants awarded: $1.3M
| Recipient | Location | Amount | Type | Purpose |
|---|---|---|---|---|
Grants 5000 | New York, NY | $169.8K | Cash | EDUCATION GRANT |
COEVENT LLC WANTED DESIGN45-3729509 | Brooklyn, NY | $33K | Cash | ARTISTIC GRANT |
EVANSTON TOWNHIP HIGH SCHOOL DIS30-0395044 | Evanston, IL | $30K | Cash | EDUCATION GRANT |
Bellevue School District91-1080997 | Bellevue, WA | $30K | Cash | EDUCATION GRANT |
THE WEXNER CENTER FOUNDATION31-1306419 | Columbus, OH | $30K | Cash | ARTISTIC GRANT |
Walker Art Center41-0693929 | Minneapolis, MN | $29K | Cash | ARTISTIC GRANT |
Georgia Tech Research Corporation58-0603146 | Atlanta, GA | $27K | Cash | EDUCATION GRANT |
University of Texas San Antonio74-1977996 | San Antonio, TX | $22.4K | Cash | EDUCATION GRANT |
Friends of The Bass Museum Inc59-2017511 | Miami Beach, FL | $20K | Cash | ARTISTIC GRANT |
| Fayetteville, AR | $20K | Cash | EDUCATION GRANT | |
Brown University | Providence, RI | $20K | Cash | EDUCATION GRANT |
| San Francisco, CA | $19K | Cash | EDUCATION GRANT | |
Wright State University23-7019799 | Dayton, OH | $18K | Cash | EDUCATION GRANT |
| New York, NY | $18K | Cash | EDUCATION GRANT | |
NEW YORK LIVE ARTS INC13-6206608 | New York, NY | $18K | Cash | ARTISTIC GRANT |
University of Delaware51-6000297 | Newark, DE | $18K | Cash | EDUCATION GRANT |
Alliance Franaise MPLSSt Paul51-0178191 | Minneapolis, MN | $17K | Cash | EDUCATION GRANT |
Chapman University95-1643992 | Orange, CA | $16.7K | Cash | EDUCATION GRANT |
ISSUE Project Room Inc20-0367608 | New York, NY | $16K | Cash | ARTISTIC GRANT |
University of Houston20-8194610 | Houston, TX | $15K | Cash | EDUCATION GRANT |
UGA Research Foundation Inc58-1353149 | Athens, GA | $15K | Cash | EDUCATION GRANT |
Nova Southeastern University Inc59-1083502 | Fort Lauderdale, FL | $15K | Cash | EDUCATION GRANT |
FIAF French Institute Alliance Francaise13-1624099 | New York, NY | $15K | Cash | ARTISTIC GRANT |
Pasadena Educational Foundation23-7149451 | Pasadena, CA | $14.5K | Cash | EDUCATION GRANT |
Austin Community College74-1742036 | AUSTIN, TX | $14K | Cash | EDUCATION GRANT |
University of Iowa42-6004813 | Iowa City, IA | $14K | Cash | EDUCATION GRANT |
George Washington University53-0196584 | Washington, DC | $14K | Cash | EDUCATION GRANT |
New York French American Charter School80-0518737 | New York, NY | $13.5K | Cash | EDUCATION GRANT |
Polity Press Limited98-0446991 | Medford, MA | $12.6K | Cash | ARTISTIC GRANT |
Saint Paul Public School Independent School District 625 | Saint Paul, MN | $12K | Cash | EDUCATION GRANT |
| Washington, DC | $12K | Cash | ARTISTIC GRANT | |
Washington University43-0653611 | St Louis, MO | $11K | Cash | EDUCATION GRANT |
Marist College14-1442493 | Poughkeepsie, NY | $11K | Cash | EDUCATION GRANT |
MWE PTO CORP81-4029884 | Houston, TX | $10K | Cash | EDUCATION GRANT |
Atlanta Fulton Public Library Foundation58-1837951 | Atlanta, GA | $10K | Cash | EDUCATION GRANT |
Boston University | Boston, MA | $10K | Cash | EDUCATION GRANT |
BROOKLYN MUSIC SCHOOL11-6000202 | BROOKLYN, NY | $10K | Cash | EDUCATION GRANT |
Bucknell University24-0772407 | Lewisburg, PA | $10K | Cash | EDUCATION GRANT |
Emory University58-0566256 | Hapeville, GA | $10K | Cash | EDUCATION GRANT |
FOTOFEST INC76-0105267 | HOUSTON, TX | $10K | Cash | ARTISTIC GRANT |
Games for Change inc26-2623362 | New York, NY | $10K | Cash | ARTISTIC GRANT |
Gray Area Foundation for the Arts26-3383316 | San Francisco, CA | $10K | Cash | ARTISTIC GRANT |
John Carroll University34-0714681 | University Heights, OH | $10K | Cash | EDUCATION GRANT |
Michigan State University38-6005984 | East Lansing, MI | $10K | Cash | EDUCATION GRANT |
Milwaukee Board of School Directors39-6003457 | Milwaukee, WI | $10K | Cash | EDUCATION GRANT |
Museum of Science | Boston, MA | $10K | Cash | ARTISTIC GRANT |
Northeastern University | Boston, MA | $10K | Cash | EDUCATION GRANT |
Pierre Part Elementary72-6000101 | Pierre Part, LA | $10K | Cash | EDUCATION GRANT |
President and Fellows of Harvard College Alumni and Development Services | Cambridge, MA | $10K | Cash | EDUCATION GRANT |
Brooklyn Academy of Music Inc11-2201344 | BROOKLYN, NY | $10K | Cash | ARTISTIC GRANT |
Queens College Foundation11-6080521 | Flushing, NY | $10K | Cash | EDUCATION GRANT |
Research Foundation of SUNY at Buffalo14-1368361 | Amherst, NY | $10K | Cash | EDUCATION GRANT |
SEATTLE UNIVERSITY91-0565006 | Seattle, WA | $10K | Cash | EDUCATION GRANT |
Seton Hall University22-1500645 | South Orange, NJ | $10K | Cash | EDUCATION GRANT |
THE CONGOLESE COMMUNITY ATL INC46-5413918 | Lawrenceville, GA | $10K | Cash | EDUCATION GRANT |
The New School for Social Research13-3297197 | New York, NY | $10K | Cash | EDUCATION GRANT |
| Los Angeles, CA | $10K | Cash | EDUCATION GRANT | |
Towson University Foundation52-0939453 | Towson, MD | $10K | Cash | EDUCATION GRANT |
University of Alabama Birmingham63-6005396 | Birmingham, AL | $10K | Cash | EDUCATION GRANT |
University of California Santa Cruz94-1539563 | Santa Cruz, CA | $10K | Cash | EDUCATION GRANT |
University of Maine | Orono, ME | $10K | Cash | EDUCATION GRANT |
University of Texas at Austin27-2576059 | San Antonio, TX | $10K | Cash | EDUCATION GRANT |
University of Washington91-6001537 | Seattle, WA | $10K | Cash | EDUCATION GRANT |
University of Wisconsin - Madison39-6006492 | Madison, WI | $10K | Cash | EDUCATION GRANT |
| Blacksburg, VA | $10K | Cash | EDUCATION GRANT | |
Verso Inc13-3823180 | Brooklyn, NY | $9,400 | Cash | ARTISTIC GRANT |
Axis International Academy83-0824372 | Loveland, CO | $9,000 | Cash | EDUCATION GRANT |
Vanderbilt University62-0476822 | Nashville, TN | $9,000 | Cash | EDUCATION GRANT |
Tout-Monde Foundation Inc84-3829631 | Miami Beach, FL | $9,000 | Cash | ARTISTIC GRANT |
LE MONDE IMMERSION45-1300894 | PORTLAND, OR | $9,000 | Cash | EDUCATION GRANT |
Charlotte-Mecklenburg Board of Education56-6001074 | Charlotte, NC | $9,000 | Cash | EDUCATION GRANT |
Talea Ensemble Incorporated26-3509934 | New York, NY | $8,500 | Cash | ARTISTIC GRANT |
MANTRA PERCUSSION INC80-0812138 | Woodside, NY | $8,500 | Cash | ARTISTIC GRANT |
Caddo Parish School Board72-0501282 | Shreveport, LA | $8,500 | Cash | EDUCATION GRANT |
LOYOLA UNIVERSITY MARYLAND52-0591623 | Baltimore, MD | $8,000 | Cash | EDUCATION GRANT |
Cache County School District74-2540336 | North Logan, UT | $8,000 | Cash | EDUCATION GRANT |
SWADOH LLC84-3454167 | Metairie, LA | $8,000 | Cash | ARTISTIC GRANT |
American University53-0196549 | Washington, DC | $7,400 | Cash | EDUCATION GRANT |
Yale University Press | New Haven, CT | $7,000 | Cash | ARTISTIC GRANT |
Coffee House Press36-3332945 | Minneapolis, MN | $7,000 | Cash | ARTISTIC GRANT |
| NEW ORLEANS, LA | $7,000 | Cash | EDUCATION GRANT | |
Gwinnett County Public Schools58-6000254 | Suwanee, GA | $6,500 | Cash | EDUCATION GRANT |
Friends of the High Line31-1734086 | New York, NY | $6,000 | Cash | ARTISTIC GRANT |
Glendale Unified School District95-6001464 | Glendale, CA | $6,000 | Cash | EDUCATION GRANT |
Kent Garden Elementary School54-0805373 | McLean, VA | $6,000 | Cash | EDUCATION GRANT |
| New York, NY | $6,000 | Cash | EDUCATION GRANT | |
The Ukrainian Museum13-2887818 | New York, NY | $6,000 | Cash | ARTISTIC GRANT |
Wakefield Press27-2472191 | CAMBRIDGE, MA | $6,000 | Cash | ARTISTIC GRANT |
Downtown Doral Charter Elementary School46-1379315 | MIAMI, FL | $6,000 | Cash | EDUCATION GRANT |
New York Review of Books13-2672167 | New York, NY | $6,000 | Cash | ARTISTIC GRANT |
Manchester School District SAU #37 | Manchester, NH | $6,000 | Cash | EDUCATION GRANT |
IFCM Corporation DBA FilmGate Miami46-3859287 | Miami Beach, FL | $6,000 | Cash | ARTISTIC GRANT |
Institute of Contemporary Art Miami47-1251523 | Miami, FL | $6,000 | Cash | ARTISTIC GRANT |
| South Kingstown, RI | $6,000 | Cash | EDUCATION GRANT | |
The Globe Academy27-1366277 | Atlanta, GA | $5,500 | Cash | EDUCATION GRANT |
| Baltimore, MD | $5,500 | Cash | EDUCATION GRANT | |
Notre Ecole83-1718375 | Golden Valley, MN | $5,500 | Cash | EDUCATION GRANT |
New Vessel Press45-5393095 | New York, NY | $5,300 | Cash | EDUCATION GRANT |
Hunter College of the City of New York13-6001027 | New York, NY | $5,000 | Cash | EDUCATION GRANT |
| Washington, DC | $5,000 | Cash | EDUCATION GRANT | |
Tennessee Technological University59-1777911 | Cookeville, TN | $5,000 | Cash | EDUCATION GRANT |
Brockton Public Schools | Brockton, MA | $5,000 | Cash | EDUCATION GRANT |
| Total | $1.3M | |||
Grants 5000
New York, NY
$169.8K
Brooklyn, NY
$33K
Evanston, IL
$30K
Bellevue, WA
$30K
Columbus, OH
$30K
Minneapolis, MN
$29K
Atlanta, GA
$27K
San Antonio, TX
$22.4K
Miami Beach, FL
$20K
Fayetteville, AR
$20K
Brown University
Providence, RI
$20K
$19K
Dayton, OH
$18K
$18K
New York, NY
$18K
Newark, DE
$18K
Minneapolis, MN
$17K
Orange, CA
$16.7K
New York, NY
$16K
Houston, TX
$15K
Athens, GA
$15K
Fort Lauderdale, FL
$15K
New York, NY
$15K
Pasadena, CA
$14.5K
AUSTIN, TX
$14K
Iowa City, IA
$14K
Washington, DC
$14K
New York, NY
$13.5K
Medford, MA
$12.6K
Saint Paul Public School Independent School District 625
Saint Paul, MN
$12K
Washington, DC
$12K
St Louis, MO
$11K
Poughkeepsie, NY
$11K
Houston, TX
$10K
Atlanta, GA
$10K
Boston University
Boston, MA
$10K
BROOKLYN, NY
$10K
Lewisburg, PA
$10K
Hapeville, GA
$10K
HOUSTON, TX
$10K
New York, NY
$10K
San Francisco, CA
$10K
University Heights, OH
$10K
East Lansing, MI
$10K
Milwaukee, WI
$10K
Museum of Science
Boston, MA
$10K
Northeastern University
Boston, MA
$10K
Pierre Part, LA
$10K
President and Fellows of Harvard College Alumni and Development Services
Cambridge, MA
$10K
BROOKLYN, NY
$10K
Flushing, NY
$10K
Amherst, NY
$10K
Seattle, WA
$10K
South Orange, NJ
$10K
Lawrenceville, GA
$10K
New York, NY
$10K
Los Angeles, CA
$10K
Towson, MD
$10K
Birmingham, AL
$10K
Santa Cruz, CA
$10K
University of Maine
Orono, ME
$10K
San Antonio, TX
$10K
Seattle, WA
$10K
Madison, WI
$10K
Blacksburg, VA
$10K
Brooklyn, NY
$9,400
Loveland, CO
$9,000
Nashville, TN
$9,000
Miami Beach, FL
$9,000
PORTLAND, OR
$9,000
Charlotte, NC
$9,000
New York, NY
$8,500
Woodside, NY
$8,500
Shreveport, LA
$8,500
Baltimore, MD
$8,000
North Logan, UT
$8,000
Metairie, LA
$8,000
Washington, DC
$7,400
Yale University Press
New Haven, CT
$7,000
Minneapolis, MN
$7,000
NEW ORLEANS, LA
$7,000
Suwanee, GA
$6,500
New York, NY
$6,000
Glendale, CA
$6,000
McLean, VA
$6,000
$6,000
New York, NY
$6,000
CAMBRIDGE, MA
$6,000
$6,000
New York, NY
$6,000
Manchester School District SAU #37
Manchester, NH
$6,000
Miami Beach, FL
$6,000
Miami, FL
$6,000
South Kingstown, RI
$6,000
Atlanta, GA
$5,500
Baltimore, MD
$5,500
Golden Valley, MN
$5,500
New York, NY
$5,300
New York, NY
$5,000
Washington, DC
$5,000
Cookeville, TN
$5,000
Brockton Public Schools
Brockton, MA
$5,000
Source: USAspending.gov · Searched by organization name
Total Federal Funding
$146.1K
Awards Found
3
| Awarding Agency | Description | Amount | Fiscal Year | Period |
|---|---|---|---|---|
| Department of State | INCREASE STUDY ABROAD OPPORTUNITIES BY SUPPORTING AMERICAN AND FRENCH HIGHER EDUCATION INSTITUTIONS. THE FRENCH AND U.S. EMBASSIES, TOGETHER WITH NAFSA, WILL OFFER ELIGIBLE INSTITUTIONS GRANTS TO EXPAND AND DIVERSIFY STUDY ABROAD PROGRAMS. | $60K | FY2023 | Jun 2023 – Dec 2025 |
| Department of State | SUPPORT FRENCH EDUCATIONAL PARTNERSHIPS WITH THE U.S. STATES TO DEVELOP ACADEMIC MOBILITY. IN THE LONG-TERM, IT WILL FAMILIARIZE FRENCH HIGH SCHOOL STUDENTS WITH THE U.S. EDUCATIONAL SYSTEM AND PAVE THE WAY FOR STUDIES IN THE UNITED STATES. | $46.1K | FY2022 | Sep 2022 – Sep 2024 |
| Department of State | THE PROGRAM IS A JOINT EFFORT BETWEEN THE U.S. EMBASSY, THE FRENCH EMBASSY AND THE ALBERTINE FOUNDATION TO OFFER ELIGIBLE INSTITUTIONS GRANTS FOR A DURATION OF 2 YEARS TO EXPAND JOINT INNOVATIVE EDUCATION INITIATIVES ON BOTH SIDES OF THE ATLANTIC. | $40K | FY2024 | Jul 2024 – Dec 2026 |
Department of State
$60K
INCREASE STUDY ABROAD OPPORTUNITIES BY SUPPORTING AMERICAN AND FRENCH HIGHER EDUCATION INSTITUTIONS. THE FRENCH AND U.S. EMBASSIES, TOGETHER WITH NAFSA, WILL OFFER ELIGIBLE INSTITUTIONS GRANTS TO EXPAND AND DIVERSIFY STUDY ABROAD PROGRAMS.
Department of State
$46.1K
SUPPORT FRENCH EDUCATIONAL PARTNERSHIPS WITH THE U.S. STATES TO DEVELOP ACADEMIC MOBILITY. IN THE LONG-TERM, IT WILL FAMILIARIZE FRENCH HIGH SCHOOL STUDENTS WITH THE U.S. EDUCATIONAL SYSTEM AND PAVE THE WAY FOR STUDIES IN THE UNITED STATES.
Department of State
$40K
THE PROGRAM IS A JOINT EFFORT BETWEEN THE U.S. EMBASSY, THE FRENCH EMBASSY AND THE ALBERTINE FOUNDATION TO OFFER ELIGIBLE INSTITUTIONS GRANTS FOR A DURATION OF 2 YEARS TO EXPAND JOINT INNOVATIVE EDUCATION INITIATIVES ON BOTH SIDES OF THE ATLANTIC.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $5.6M | $5.5M | $4.8M | $9M | $8.9M |
| 2023IRS e-File | $6.9M | $6.8M | $4.5M | $8M | $7.8M |
| 2022 | $3.2M | $3.2M | $3.2M | $5.5M | $5.3M |
| 2021 | $4.4M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Federal grants: USAspending.gov (live)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Laurent Auffret | Executive Director | 37.5 | $119.2K | $0 | $6,000 | $125.2K |
| Adrienne Halpern | Secretary | 4 | $0 | $0 | $0 | $0 |
| Patrick Pagni | Chair | 4 | $0 | $0 | $0 | $0 |
| Slawomir Krupa | Vice-chair | 4 | $0 | $0 | $0 | $0 |
| Xavier Volatier | Treasurer | 4 | $0 | $0 | $0 | $0 |
Laurent Auffret
Executive Director
$125.2K
Hrs/Wk
37.5
Compensation
$119.2K
Related Orgs
$0
Other
$6,000
Adrienne Halpern
Secretary
$0
Hrs/Wk
4
Compensation
$0
Related Orgs
$0
Other
$0
Patrick Pagni
Chair
$0
Hrs/Wk
4
Compensation
$0
Related Orgs
$0
Other
$0
Slawomir Krupa
Vice-chair
$0
Hrs/Wk
4
Compensation
$0
Related Orgs
$0
Other
$0
Xavier Volatier
Treasurer
$0
Hrs/Wk
4
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Alain Bernard | Trustee | 1 | $0 | $0 | $0 | $0 |
| Alexandra Lauvaux | Trustee | 1 | $0 | $0 | $0 | $0 |
| Aurlie Cauchy | Trustee | 1 | $0 | $0 | $0 | $0 |
| Bernard Manuel | Trustee | 1 | $0 | $0 | $0 | $0 |
| Charles Cohen | Trustee | 1 | $0 | $0 | $0 | $0 |
| Chris Allexandre | Trustee |
Alain Bernard
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Alexandra Lauvaux
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Aurlie Cauchy
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $4.4M |
| $1.9M |
| $5.8M |
| $5.2M |
| 2020 | $1.4M | $1.4M | $975.2K | $2.8M | $2.8M |
| 2019 | $1.8M | $1.8M | $2.2M | $2.6M | $1.7M |
| 2018 | $2.5M | $2.5M | $2.1M | $3.2M | $2.1M |
| 2017 | $2M | $2M | $2.6M | $3.7M | $1.6M |
| 2016 | $2.7M | $2.7M | $2.9M | $4.6M | $2.3M |
| 2015 | $1.3M | $1.3M | $2.8M | $4.8M | $2.5M |
| 2014 | $3.8M | $3.8M | $2.5M | $6.5M | $3.9M |
| 2013 | $2.5M | $2.5M | $1.4M | $5.1M | $2.6M |
| 2012 | $5.7M | $5.6M | $5.5M | $4.9M | $1.5M |
| 2011 | $1.8M | $1.8M | $4.1M | $3.3M | $1.3M |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| 1 |
| $0 |
| $0 |
| $0 |
| $0 |
| Claire Simier-Karsevar | Trustee | 1 | $0 | $0 | $0 | $0 |
| Clmence Boissonnas-Molin | Trustee | 1 | $0 | $0 | $0 | $0 |
| Cynthia Reed | Trustee | 1 | $0 | $0 | $0 | $0 |
| Dolly Chammas | Trustee | 1 | $0 | $0 | $0 | $0 |
| Leah Pisar | Trustee | 1 | $0 | $0 | $0 | $0 |
| Mamadou-Abou Sarr | Trustee | 1 | $0 | $0 | $0 | $0 |
| Melanie Desliens-Flint | Trustee | 1 | $0 | $0 | $0 | $0 |
| Pierre-Olivier Bouee | Trustee | 1 | $0 | $0 | $0 | $0 |
| Stephane Ducroizet | Trustee | 1 | $0 | $0 | $0 | $0 |
| Stephane Haimo | Trustee | 1 | $0 | $0 | $0 | $0 |
Bernard Manuel
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Charles Cohen
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Chris Allexandre
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Claire Simier-Karsevar
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Clmence Boissonnas-Molin
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Cynthia Reed
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Dolly Chammas
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Leah Pisar
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Mamadou-Abou Sarr
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Melanie Desliens-Flint
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Pierre-Olivier Bouee
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Stephane Ducroizet
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Stephane Haimo
Trustee
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0