Loading organization details...
Loading organization details...
ESTABLISHED EXCLUSIVELY FOR CHARITABLE PURPOSES PARTICULARLY RAISING CONTRIBUTIONS AND PAYMENT OF CONTRIBUTIONS TO ORGANIZATIONS EXEMPT UNDER SECTION 501(C)(3).
Source: IRS Form 990 (Tax Year 2024)
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$3.5M
Program Spending
99%
of total expenses go to program services
Total Contributions
$1.1M
Total Expenses
▼$4.2M
Total Assets
$891.1K
Total Liabilities
▼$211.9K
Net Assets
$679.2K
Officer Compensation
→N/A
Other Salaries
N/A
Investment Income
$8,509
Fundraising
▼$1.3M
Tax Year 2024 · Source: IRS Form 990, Schedule I (Grants and Other Assistance)
Total grants awarded: $4M
| Recipient | Location | Amount | Type | Purpose |
|---|---|---|---|---|
PROJECT HOME23-2555950 | PHILADELPHIA, PA | $1M | Cash | SUPPORT EXEMPT MISSION |
CLEARWATER AMPLIFY85-0621974 | CLEARWATER, FL | $500K | Cash | SUPPORT EXEMPT MISSION |
ALS UNITED MID ATLANTIC23-2387205 | AMBLER, PA | $249.9K | Cash | SUPPORT EXEMPT MISSION |
SCHWARBER FAMILY FOUNDATION99-0743382 | MIDDLETOWN, OH | $160K | Cash | SUPPORT EXEMPT MISSION |
PHILABUNDANCE23-2290505 | PHILADELPHIA, PA | $87.3K | Cash | SUPPORT EXEMPT MISSION |
V FOUNDATION FOR CANCER RESEARCH13-3705951 | CARY, NC | $50K | Cash | SUPPORT EXEMPT MISSION |
FRESH ARTISTS26-1308515 | LAFAYETTE HILL, PA | $50K | Cash | SUPPORT EXEMPT MISSION |
FOR PETE'S SAKE CANCER RESPITE23-3013896 | PLYMOUTH MEETING, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
GIFT OF LIFE HOWIE'S HOUSE26-0585694 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
HEIGHTS PHILADELPHIA23-1365983 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
HELP US GATHER82-2067278 | CLEARWATER, FL | $40K | Cash | SUPPORT EXEMPT MISSION |
HOPE SPRINGS EQUESTRIAN THERAPY23-2921984 | CHESTER SPRINGS, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
HOSTS FOR HOSPITALS23-3038412 | BRYN MAWR, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
IM ABLE FOUNDATION | WYOMISSING, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
INTERCOMMUNITY ACTION NETWORK23-1875249 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
KELLY ANNE DOLAN MEMORIAL FUND23-2108560 | FORT WASHINGTON, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
LT DENNIS W ZILINSKI II | JACKSON, NJ | $40K | Cash | SUPPORT EXEMPT MISSION |
LUTHERAN COMMUNITY SERVICES INC51-0102403 | WILMINGTON, DE | $40K | Cash | SUPPORT EXEMPT MISSION |
MEN WHO CARE OF GERMANTOWN INC45-3340210 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
MINDS MATTER OF PHILADELPHIA45-1602619 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
MOTHERS' HOME INC23-2654296 | DARBY, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
PHILADELPHIA CHILDREN'S ALLIANCE23-2526605 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
PHILADELPHIA YOUTH BASKETBALL27-3758442 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
RYAN'S CASE FOR SMILES86-1173750 | WAYNE, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
SMALL THINGS85-3741798 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
THE GIVING TREE27-3730203 | GWYNEDD VALLEY, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
THE RUBEN AMARO SR FOUNDATION93-2715088 | WARMINSTER, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
VALLEY YOUTH HOUSE23-7178820 | BOULEVARD, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
WORTHWHILE WEAR INC45-5081795 | COLLEGEVILLE, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
FINAL FAREWELL INC55-0914362 | JENKINTOWN, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
POLICE ATHLETIC LEAGUE23-1507837 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
URBAN RESOURCES DEVELOPMENT CORP23-2017912 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
CHESTER CHILDREN'S CORUS23-1352683 | SWATHMORE, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
ANGELS IN MOTION47-3172897 | NORTHFIELD, NJ | $40K | Cash | SUPPORT EXEMPT MISSION |
BELIEVE AND ACHIEVE FOUNDATION27-3440808 | EXTON, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
BETTER DAYS AHEAD OUTREACH INC86-2061215 | PHOENIXVILLE, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
BEYOND LITERACY23-7043544 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
BLACK WOMEN IN SPORT FOUNDATION23-2727877 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
BRINGING HOPE HOME26-1222985 | MALVERN, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
BRUCE MONTGOMERY FOUNDATION27-1954026 | BLUE BELL, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
CAMELOT FOR CHILDREN23-2565740 | ALLENTOWN, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
CEASEFIRE PA49-0483761 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
TREDYFFRIN & EASTTOWN CARE | SOUTHEASTERN, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
BETHESDA23-2209338 | PHILADELPHIA, PA | $40K | Cash | SUPPORT EXEMPT MISSION |
SPCA OF PENNSYLVANIA23-1352269 | PHILADELPHIA, PA | $30.7K | Cash | SUPPORT EXEMPT MISSION |
DREAM CHASERS46-5230198 | LEXINGTON, KY | $30K | Cash | SUPPORT EXEMPT MISSION |
NEMOURS FOUNDATION59-0634433 | JACKSONVILLE, FL | $29.4K | Cash | SUPPORT EXEMPT MISSION |
RDK MELANOMA AWARENESS65-0653295 | WEST PALM BEACH, FL | $26.3K | Cash | SUPPORT EXEMPT MISSION |
JUNGLE NONPROFIT87-1040185 | FORT LAUDERDALE, FL | $25K | Cash | SUPPORT EXEMPT MISSION |
AMERICAN CANCER SOCIETY13-1788491 | LOS ANGELES, CA | $25K | Cash | SUPPORT EXEMPT MISSION |
ROBERTO CLEMENTE FOUNDATION66-0811708 | SAN JUAN, PR | $22.9K | Cash | SUPPORT EXEMPT MISSION |
FOLDS OF HONOR EASTERN PA-NJ82-4852655 | CENTER VALLEY, PA | $21.9K | Cash | SUPPORT EXEMPT MISSION |
GEORGIA NATURAL RESOURCES FOUNDATION27-3489565 | ATLANTA, GA | $20K | Cash | SUPPORT EXEMPT MISSION |
PHOENIX CHILDRENS HOSPITAL74-2421549 | PHOENIX, AZ | $20K | Cash | SUPPORT EXEMPT MISSION |
SHERIFF F REYNOLDS CHARITIES26-2997005 | HOLLY SPRINGS, GA | $20K | Cash | SUPPORT EXEMPT MISSION |
TEMPLE UNIVERSITY23-1365971 | PHILADELPHIA, PA | $18.9K | Cash | SUPPORT EXEMPT MISSION |
| HARISBURG, PA | $16.8K | Cash | SUPPORT EXEMPT MISSION | |
AUTISM SPEAKS20-2329938 | NEW YORK, NY | $16.3K | Cash | SUPPORT EXEMPT MISSION |
OREGON STATE UNIVERSITY FOUNDATION93-6022772 | CORVALLIS, OR | $15K | Cash | SUPPORT EXEMPT MISSION |
CLEARWATER FOR YOUTH59-1408073 | CLEARWATER, FL | $15K | Cash | SUPPORT EXEMPT MISSION |
JACKIE ROBINSON FOUNDATION13-2896345 | NEW YORK, NY | $10K | Cash | SUPPORT EXEMPT MISSION |
THE TUG MCGRAW FOUNDATION20-0586256 | YOUNTVILLE, CA | $10K | Cash | SUPPORT EXEMPT MISSION |
NEWTOWN EDGEMONT LITTLE LEAGUE23-3023517 | NEWTOWN SQUARE, PA | $10K | Cash | SUPPORT EXEMPT MISSION |
RICHIE ASHBURN BASEBALL FOUNDATION23-2951382 | BLUE BELL, PA | $10K | Cash | SUPPORT EXEMPT MISSION |
SHEPHERDS OF YOUTH22-2531703 | CHATHAM, NJ | $10K | Cash | SUPPORT EXEMPT MISSION |
ALS FLORIDA94-3124732 | TAMPA, FL | $10K | Cash | SUPPORT EXEMPT MISSION |
PENN ACADEMY ATHLETIC ASSOCIATION23-2382410 | PHILADELPHIA, PA | $10K | Cash | SUPPORT EXEMPT MISSION |
PFLAG PHILADELPHIA23-2192293 | PHILADELPHIA, PA | $9,398 | Cash | SUPPORT EXEMPT MISSION |
| PHILADELPHIA, PA | $7,159 | Cash | SUPPORT EXEMPT MISSION | |
TEAM GLEASON FOUNDATION45-3689316 | NEW ORLEANS, LA | $6,500 | Cash | SUPPORT EXEMPT MISSION |
FRIENDS OF CHILDREN VENEZUELA81-3198715 | MIAMI, FL | $6,250 | Cash | SUPPORT EXEMPT MISSION |
PHILADELPHIA HUNE23-3049815 | PHILADELPHIA, PA | $6,250 | Cash | SUPPORT EXEMPT MISSION |
IMMACULATE UNIVERSITY23-1352648 | IMMACULATA, PA | $5,000 | Cash | SUPPORT EXEMPT MISSION |
| Total | $4M | |||
PHILADELPHIA, PA
$1M
CLEARWATER, FL
$500K
AMBLER, PA
$249.9K
MIDDLETOWN, OH
$160K
PHILADELPHIA, PA
$87.3K
CARY, NC
$50K
LAFAYETTE HILL, PA
$50K
PLYMOUTH MEETING, PA
$40K
PHILADELPHIA, PA
$40K
PHILADELPHIA, PA
$40K
CLEARWATER, FL
$40K
CHESTER SPRINGS, PA
$40K
BRYN MAWR, PA
$40K
IM ABLE FOUNDATION
WYOMISSING, PA
$40K
PHILADELPHIA, PA
$40K
FORT WASHINGTON, PA
$40K
LT DENNIS W ZILINSKI II
JACKSON, NJ
$40K
WILMINGTON, DE
$40K
PHILADELPHIA, PA
$40K
PHILADELPHIA, PA
$40K
DARBY, PA
$40K
PHILADELPHIA, PA
$40K
PHILADELPHIA, PA
$40K
WAYNE, PA
$40K
PHILADELPHIA, PA
$40K
GWYNEDD VALLEY, PA
$40K
WARMINSTER, PA
$40K
BOULEVARD, PA
$40K
COLLEGEVILLE, PA
$40K
JENKINTOWN, PA
$40K
PHILADELPHIA, PA
$40K
PHILADELPHIA, PA
$40K
SWATHMORE, PA
$40K
NORTHFIELD, NJ
$40K
EXTON, PA
$40K
PHOENIXVILLE, PA
$40K
PHILADELPHIA, PA
$40K
PHILADELPHIA, PA
$40K
MALVERN, PA
$40K
BLUE BELL, PA
$40K
ALLENTOWN, PA
$40K
PHILADELPHIA, PA
$40K
TREDYFFRIN & EASTTOWN CARE
SOUTHEASTERN, PA
$40K
PHILADELPHIA, PA
$40K
PHILADELPHIA, PA
$30.7K
LEXINGTON, KY
$30K
JACKSONVILLE, FL
$29.4K
WEST PALM BEACH, FL
$26.3K
FORT LAUDERDALE, FL
$25K
LOS ANGELES, CA
$25K
SAN JUAN, PR
$22.9K
CENTER VALLEY, PA
$21.9K
ATLANTA, GA
$20K
PHOENIX, AZ
$20K
HOLLY SPRINGS, GA
$20K
PHILADELPHIA, PA
$18.9K
$16.8K
NEW YORK, NY
$16.3K
CORVALLIS, OR
$15K
CLEARWATER, FL
$15K
NEW YORK, NY
$10K
YOUNTVILLE, CA
$10K
NEWTOWN SQUARE, PA
$10K
BLUE BELL, PA
$10K
CHATHAM, NJ
$10K
TAMPA, FL
$10K
PHILADELPHIA, PA
$10K
PHILADELPHIA, PA
$9,398
PHILADELPHIA, PA
$7,159
NEW ORLEANS, LA
$6,500
MIAMI, FL
$6,250
PHILADELPHIA, PA
$6,250
IMMACULATA, PA
$5,000
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $3.5M | $1.1M | $4.2M | $891.1K | $679.2K |
| 2023IRS e-File | $2.8M | $950.1K | $2.5M | $1.7M | $1.4M |
| 2022 | $2.1M | $512.4K | $1.8M | $1.2M | $1M |
| 2021 | $1.2M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| John Weber | President | 2 | $0 | $0 | $0 | $0 |
| Sharon R Clothier | Vice President & Treasurer | 2 | $0 | $0 | $0 | $0 |
| Richard Strouse | Vice President | 2 | $0 | $0 | $0 | $0 |
| Carolyn S Montgomery | Vice President | 2 | $0 | $0 | $0 | $0 |
| Leslie Safran | Secretary | 2 | $0 | $0 | $0 | $0 |
John Weber
President
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Sharon R Clothier
Vice President & Treasurer
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Richard Strouse
Vice President
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Carolyn S Montgomery
Vice President
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Leslie Safran
Secretary
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Andy Mosiondz End 52024 | Director | 1 | $0 | $0 | $0 | $0 |
| Ben Werthan | Director | 1 | $0 | $0 | $0 | $0 |
| Bill Webb | Director | 1 | $0 | $0 | $0 | $0 |
| Chris Dziczek | Director | 1 | $0 | $0 | $0 | $0 |
| Denise Caines End 52024 | Director | 1 | $0 | $0 | $0 | $0 |
| Jocelyn Good As Of 52024 | Director |
Andy Mosiondz End 52024
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Ben Werthan
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Bill Webb
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $509K |
| $1.1M |
| $725.6K |
| $698.9K |
| 2020 | $637.5K | $314.7K | $707.7K | $618.1K | $615.6K |
| 2019 | $1.7M | $593.7K | $1.5M | $688.3K | $685.8K |
| 2018 | $1.1M | $267.3K | $1.1M | $503.2K | $500.8K |
| 2017 | $940.8K | $261.5K | $913.4K | $802.9K | $458.6K |
| 2016 | $999.3K | $256K | $1M | $878.1K | $431.2K |
| 2015 | $1M | $267.9K | $1M | $1.1M | $461.2K |
| 2014 | $1.3M | $228K | $1.6M | $749K | $437.9K |
| 2013 | $1M | $231.7K | $991.8K | $869.5K | $779.2K |
| 2012 | $920.1K | $324.5K | $1.1M | $727K | $723K |
| 2011 | $962.7K | $562.3K | $944.3K | $905.2K | $893.2K |
| 2010 | $1.2M | $814.4K | $1.1M | $908.7K | $874.7K |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | Data |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| 1 |
| $0 |
| $0 |
| $0 |
| $0 |
| Lexi Realmuto End 52024 | Director | 1 | $0 | $0 | $0 | $0 |
| Michele Devicaris | Director | 1 | $0 | $0 | $0 | $0 |
| Michele Thompson | Director | 1 | $0 | $0 | $0 | $0 |
| Mike Harris | Director | 1 | $0 | $0 | $0 | $0 |
| Nancy Buck | Director | 1 | $0 | $0 | $0 | $0 |
| Paige Schwarber As Of 52024 | Director | 1 | $0 | $0 | $0 | $0 |
| Robb Kazenski As Of 52024 | Director | 1 | $0 | $0 | $0 | $0 |
| Scott Nickle | Director | 1 | $0 | $0 | $0 | $0 |
| Sophie Riegel | Director | 1 | $0 | $0 | $0 | $0 |
| Willie Little | Director | 1 | $0 | $0 | $0 | $0 |
Chris Dziczek
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Denise Caines End 52024
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Jocelyn Good As Of 52024
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Lexi Realmuto End 52024
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Michele Devicaris
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Michele Thompson
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Mike Harris
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Nancy Buck
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Paige Schwarber As Of 52024
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Robb Kazenski As Of 52024
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Scott Nickle
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Sophie Riegel
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Willie Little
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0